Innovative Teaching Methods:
The use of innovative methods in educational institutions has the potential to improve education and also to empower people, strengthen governance and galvanize the effort to achieve the human development goal for the country.
The Department of ME follows Innovative teaching methods that involve using creative methods and teaching-learning materials for the benefit of students. A variety of modern tools are used to ensure that each student is fully engaged in learning and is interactive in classrooms.
Innovative Methods
2025-2026 -> Click Here
2024-2025 -> Click Here
2023-2024 -> Click Here
2022-2023 -> Click Here
» Crosswords of Elements of Mechanical Engineering
» Model Demonstration on Geneva Mechanism
» Quiz Comprehension on Heat Transfer
» Quiz Comprehension on Mechanical Measurements Metrology
» Model Demonstration on Pick and Place Robot
Pedagogical initiatives
Odd Semester (AY: 2021-22)
| Sl. No. | Sem. | Course | Course Code | Name of the faculty | Innovative Method |
| 1 | III | Computer Aided Machine drawing | 18ME36A | Dr. Raghavendra N | Use of 3-D models for teaching Orthographic projection of machine parts Case Study on GD&T of Aircraft Part |
| 2 | I | Basic Engineering Science | 21BES115 | Dr. Raghavendra N | Hands on Session on Gear box assembly and Different Gear pairs |
| 3 | V | Design of Machine Elements 1 | 18ME52 | Dr. Hemanth Kumar C | Mini Project |
| 4 | V | Design of Machine Elements 1 | 18ME52 | Dr. Hemanth Kumar C | Case study discussion on Failure of Machine elements |
| 5 | VII | Automation and Robotics | 18ME732 | Mr. Karthik S R | Analysis of robot kinematics using RoboAnalyzer® software |
Even semester (AY: 2020-21)
| Sl.No. | Sem. | Course | Course Code | Name of the faculty | Innovative Method |
| 1 | IV | Mechanical Measurements and Metrology | 18ME46B | Mr. Harish | Case study discussion on geometrical tolerances , application of thermocouple |
| 2 | IV | Applied Thermodynamics | 18ME42 | Mr. Karthik S R | Interactive graphs on thermodynamic analysis of gas power cycles |
Odd semester (AY: 2020-21)
| Sl.No. | Sem. | Course | Course Code | Name of the faculty | Innovative Method |
| 1 | V | Fluid Power Engineering | 18ME55 | Dr. B S Anil Kumar | Case study discussion on failure in hydraulic systems |
| 2 | VII | Smart Materials and MEMS | 17ME745 | Dr. N. Raghavendra | Case study discussion on working of touch screen in mobile phone, microfluidics on cancer detection and sensors in aircraft black box |
| 3 | V | Design of Machine Elements 1 | 18ME64 | Mr. Hemanth Kumar C | Mini Project |
| 4 | VII | Mechatronics | 17ME753 | Mrs. Shwethashree B | Case study discussion on Smart robots for flexible manufacturing |
Visiting/Adjunct Faculty
Academic Year 2021-22 | ||||||
| Sl. No. | Faculty Name | Affiliation | Visiting/ Adjunct/ Emeritus Faculty | Semester/ Course Taught | Semester Session (odd/even) | No. of hours of interaction |
| 1 | Mr. Mahadev Prasad | Program Manager Check Point Systems | Adjunct faculty | V Operations Management | Odd | 25 |
Academic Year 2020-21 | ||||||
| Sl. No. | Faculty Name | Affiliation | Visiting/ Adjunct/ Emeritus Faculty | Semester/ Course Taught | Semester Session (odd/even) | No. of hours of interaction |
| 1 | Mr. Mahadev Prasad | Program Manager Check Point Systems | Adjunct faculty | V Operations Management | Odd | 26 |
| 2 | Mr. Mahadev Prasad | Program Manager Check Point Systems | Adjunct faculty | VI Product Lifecycle Management | Even | 26 |
| Academic Year 2017-18 | ||||||
| Sl. No. | Faculty Name | Affiliation | Visiting/ Adjunct/ Emeritus Faculty | Semester/ Course Taught | Semester Session (odd/even) | No. of hours of interaction |
| 1 | Dr. K. N. Seetharamu & Dr. T. R. Seetharam | Professor, ME Dept., PESU, Bengaluru. | Adjunct faculty | V Turbo Machines | Odd | 26 |
| 2 | Mr. M. Ravi | Business Division Head, Bosch Ltd. Bengaluru. | Adjunct faculty | VII Hydraulics and Pneumatics | Odd | 26 |
| 3 | Mr. C. N. Prasad | Rajass Technologies Operation Business Head Bengaluru. | Adjunct faculty | IV Advanced Machine Tools | Even | 26 |
| 4 | Dr. T. R. Seetharam | Professor, ME Dept., PESU, Bengaluru. | Adjunct faculty | VI Heat Transfer | Even | 26 |
| Academic Year 2016-17 | ||||||
| Sl. No. | Faculty Name | Affiliation | Visiting/ Adjunct/ Emeritus Faculty | Semester/ Course Taught | Semester Session (odd/even) | No. of hours of interaction |
| 1 | Dr. K.N. Seetharamu & Dr. T.R. Seetharam | Professor, ME Dept., PESU, Bengaluru. | Adjunct faculty | V TurboMachines | Odd | 26 |
| 2 | Mr. C.N. Prasad | Rajass Technologies Operation Business Head, Bengaluru. | Adjunct faculty | VI Non Traditional Machining | Even | 26 |
| Academic Year 2015-16 | ||||||
| Sl. No. | Faculty Name | Affiliation | Visiting/ Adjunct/ Emeritus Faculty | Semester/ Course Taught | Semester Session (odd/even) | No. of hours of interaction |
| 1 | Dr. K.N. Seetharamu & Dr. T.R. Seetharam | Professor, ME Dept., PESU, Bengaluru. | Adjunct faculty | VI Heat & Mass Transfer | Even | 26 |


