This post was last updated on August 14th, 2026

Events conducted
2025-2026
SDP / Internships
NIL
FDP Conducted
| Sl.NO | Faculty Name | FDP/ Workshop Title | FDP Reach out Intra-college / State / National Level | Duration | Date |
| 1 | Dr. Anantha Padmanabham K C and Vishwanath B R | STTP on “Next-Gen Engineering with ERP & SAP: Tools for smart Manufacturing, Data & Process Management” | International | 5 days | 9th to13th February 2026 |
Workshop
| Sl. No | Name of the Professional Societies/Bodies/Chapters/ Clubs | Name of the Event | National/ International level | Date of Event |
| 1 | ISTE | “Writing and Publishing a Review Paper” | College | 17/6/2026 |
| 2 | ISTE | “Project Exhibition” | College | 11/4/2026 |
| 3 | QCFI | “Strategic Master Data Handling in SAP Materials Management” | College | 6/3/2026 |
| 4 | IEI | HVAC Design fundamentals and 3D Modelling concepts using BIM. | College | 7/3/2026 |
| 5 | IEI | Global Pathway! Education and Career Opportunities Abroad. | College | 14/1/2026 |
| 6 | IEI | “Engineering vibrations: from fundamentals to real-world systems” | College | 24/10/2025 |
| 7 | ISTE | “Block Chain use cases on internet” | College | 13/10/2025 |
| 8 | ISTE | “Fundamentals of IOT” | College | 28/8/ 2025 |
| 9 | ISTE | “Application of Artificial Intelligence in Smart Product Design” | College | 28/8/ 2025 |
| 10 | ISTE | “System Application and Product in Data Processing-Material Management” | College | 7/8/ 2025 |
| 11 | ISTE | “Unlocking Enterprise Potential: An Introduction to SAP Material Management(MM)
| College | 21/7/ 2025 |
Industrial Visit
| Sl. No | Name of the Industry | No. of Students | Date | Co-ordinator |
| 1 | IMTEX-2026, BIEC, Tumkuru Road, Bengaluru. | 45 | 23/01/2026 | Mr. Bapu Gowda C M |
| 2 | IKEA, Tumkuru Road, Bengaluru. | 72 | 13/02/2026 | Mr. Bapu Gowda C M |
2024-2025
SDP / Internships
FDP Conducted
| Sl.NO | Faculty Name | FDP/ Workshop Title | FDP Reach out Intra-college / State / National Level | Duration | Date |
| 1 | Dr. Mahendra Kumar C and Bapu Gowda C M | Emerging Trends in 3D Printing and Industry 5.0 | State | 5 days | 7th to11th July 2025 (Rescheduled from 16th June 2025) |
| 2 | Dr. Harish A and Vishnu P
| FDP on Recent Advancements & Applications of Artificial Intelligence in Modern Manufacturing | State | 5 days | 20th to 24th January 2025 |
Workshop
| Sl. No | Name of the Professional Societies/Bodies/Chapters/ Clubs | Name of the Event | National/ International level | Date of Event |
| 1 | IEI | Aurdino Programming and Interfacing using sensors and actuators | College | 28/06/2025 |
| 2 | IEI | SDP on SolidWorks | College | 02/06/2025 to 21/06/2025 |
| 3 | IEI | Impact of AI on Mechanical Engineers | College | 12/04/2025 |
| 4 | ISTE | Impact of Hydrogen Engine in Automotive industry | College | 15/04/2025 |
| 5 | IIC | Importance of Higher Education | College | 11/03/2025 |
| 6 | ISTE | PLM of a complex Generator Engine Assembly and Testing Facility in India | College | 13/03/2025 |
| 7 | ISTE | Mechanics to Mechanobiology Exploring Cell Under Shear Stress | College | 25/10/2024 |
| 8 | IEI | Innovative Project Lab (IPL) Exhibition | College | 14/12/2024 |
| 9 | IIC | opportunities for Mechanical Engineers for pursuing higher studies | College | 11/11/2024 |
| 10 | IEI | Industrial Applications of IoT | College | 06/11/2024 |
| 11 | IEI | Animation Careers and Skills | College | 28/09/2024 |
| 12 | ISTE | Introduction to Supply Chain, Procurement, Corporate Communications, and Employee Behavior | College | 18/07/2024 |
Industrial Visit
| Sl. No | Name of the Industry | No. of Students | Date | Co-ordinator |
| 1 | M ACER Automotive Systems Pvt Ltd., Bengaluru | 28 | 24/09/2024 | Mr. Bapu Gowda C M |
| 2 | Macurex Group of Companies | 45 | 09/12/2024 | Mr. Bapu Gowda C M |
2023-2024
SDP / Internships
NIL
FDP Conducted
| Sl.NO | Faculty Name | FDP/ Workshop Title | FDP Reach out Intra-college / State / National Level | Duration | Date |
| 1 | Bapu Gowda C M | STTP on Product Design Engineering using Autodesk Fusion | State | 5 days | 10th to 14th June 2024 |
Workshop
| Sl. No | Name of the Professional Societies/Bodies/Chapters/ Clubs | Name of the Event | National/ International level | Date of Event |
| 1 | ISTE | Use of CAD/CAM tools in Tool Design and Manufacturing | College | 12/01/2024 |
| 3 | IEI | Building Information Modeling(BIM) | College | 12/07/ 2023 |
| 4 | IEI | Masterclass on Higher Education | College | 10/06/2024 |
| 5 | ISTE | Creative Thinking | College | 02/12/2023 |
| 6 | IEI | Awareness in Core Engineering Domain | College | 03/08/2023 |
Industrial Visit
| Sl. No | Name of the Industry | No. of Students | Date | Co-ordinator |
| 1 | Fracktal works | 19 | 18/10/23 | Mr. Bapu Gowda C M |
| 2 | M/s M ACER Automotive Systems Pvt Ltd | 28 | 25/01/24 | Mr. Bapu Gowda C M |
2022-2023
SDP / Internships
NIL
FDP Conducted
| Sl.NO | Faculty Name | FDP/ Workshop Title | FDP Reach out Intra-college / State / National Level | Duration | Date |
| 1 | Vishnu P | STTP on ANSYS Workbench | State | 6 days | 3rd to 11th April 2023 |
| 2 | Harish A | STTP on SOLIDWORKS | State | 6 days | 10th – 15th October 2022. |
Workshop
| Sl. No | Name of the Professional Societies/Bodies/ Chapters/ Clubs | Name of the Event | National/ International level | Date of Event |
| 1 | ISTE | Industrial & Chemical Disaster- An Introspection | College | 27/04/2023 |
| 2 | ISTE | Skill Development Program on ANSYS Workbench | College | 03/04/2023 to 11/04/2023 |
| 3 | IEI | Job Opportunities for Mechanical Engineers in the IT Field | College | 29/04/2023 |
| 4 | IEI | Career Opportunities for Mechanical Engineers in Present Scenario’ | College | 12/11/2022 |
| 5 | ISTE | Entrepreneur Opportunities for Mechanical Engineers | College | 10/12/2022 |
Industrial Visit
| Sl. No | Name of the Industry | No. of Students | Date | Co-ordinator |
| 1 | India Manufacturing Show 2023, International Exhibition Centre, Tumkur Road, Bengaluru | 50 | 3/11/22 | Mr. Bapu Gowda C M |
| 2 | M/s Spectrum Tool Engineers Pvt. Ltd, | 28 | 17/12/22 | Mr. Bapu Gowda C M |

