Research Supervisors in the Department:
| Sl No | Guide Name | Area of Specialization |
| 1. | Dr. Sheba Selvam | Social Media Retrieval, Semantic Web, Machine Learning |
| 2. | Dr. Tejaswini R Murgod | Underwater Wireless Sensor Networks, Digital Twin, Artificial Intelligence, Machine Learning |
| 3. | Dr. Kakoli Bora | Machine Learning (Astroinformatics) |
| 4. | Dr. Sunitha R | Wireless Sensor Network, Machine Learning, Blockchain |
| 5. | Dr. Vani K A | Computer Networks[Software Defined Networks] |
| 6. | Dr. Halaharvi Keerthi | Computer Science & Image Processing |
Research Scholars Pursuing Ph.D degree :
| Sl No | Research Supervisor | Research Scholar | Year of Registration | Research Topic |
| 1 | Dr. Sheba Selvam | Ramya K (1BG24PCS07) | 1/5/2025 | Enhancing Digital Dental Diagnosis Through AI Powered Intra Oral Scanning Using Multi-Dimensional Deep Learning Techniques. |
| Priyanka Padki (1BG20PCS04) | 31/12/2021 | Multimodal AI based clinical data analysis for Rheumatic disease Prediction. | ||
| Anu Mathews (1BG19PCS01) | 7/8/2019 | Image Recommendations using image analysis and user behavior. | ||
| 2 | Dr. Tejaswini R Murgod | Geethanjali S G (1BG24PCS02) | 17/9/2025 | Enhancing Industrial IoT Security A Comprehensive Approach Using Honeypots Digital Twins and Self Healing Mechanisms for Threat Detection and Mitigation |
| Pankaja R (1BG22PCS04) | 19/12/2023 | Intelligent Transport System Using Advance Technology | ||
| 3 | Dr. Sunitha R | Pushpa Shavi (1BG25PCS03) | 31/12/2025 | Federated Deep Learning For Privacy Preserving Detection Of Deep Fakes And Synthetic Identities |
| Chaithra M (1BG23PCS03) | 8/12/2024 | Developing an IoT Based Predictive Farming System utilising Artificial Intelligence and Machine Learning for Enhanced Agricultural Productivity and Sustainability | ||
| Nandini S R (1BG23PCS05) | 8/12/2024 | Image Processing based Polluted water analysis using CGAN and Deep Learning Techniques | ||
| Druva M S (1BG22PCS02) | 19/12/2023 | A Cross Modal Emotion Recognition Framework for Deep Fusion of Visual and Acoustic Cues using Deep Learning Techniques to Enhance Accuracy | ||
| Abhilasha P Kumar (1BG22PCS01) | 19/12/2023 | AI Driven Threat Detection and Optimal Routing in IoT Environment using Deep Learning Techniques |


