Narayan V. Shanbhag
Designation: Professor of Practice
Area of specialization: Computer Science and Engineering
Date of Joining BNMIT: 21.09.2023
Nature of Association (Regular/Contractual/Adjunct): Regular
E-mail Id: narayan.shanbhag@bnmit.in
No. of years of Experience: 25 years 2 months
Qualification
Degree | Institution | Month & Year of Passing | % of marks obtained |
M.Tech. (Comp Sc. & Engg) | Manipal Institute of Technology, Manipal | March, 1998 | 73.46 |
B.Tech. (Computer Engg.), | Manipal Institute of Technology, Manipal | JULY, 1992 | 63.37 |
Experience
Sl. No. | Designation | Institution | Duration |
1 | Non-Executive Director & Partner | Ants Applied Datascience Pvt. Ltd. | Aug 2016 – Mar 2022 (5 Yrs 8 Mnths) |
2 | Senior Software Development Manager (Assistant General Manager Band) – Reporting To Group Cio | Merittrac Services Pvt. Ltd. (Part Of Mage – Manipal Global Education Services Group) | Aug 2011 – Jan 2016 (4 Yrs 9 Mnths) |
3 | Development Manager | Oracle India Pvt. Ltd. | Nov 2005 – Jan 2009 (3 Yrs 3 Mnths)
|
4 | Senior Consultant (Project Manager) | Hexaware Technologies Ltd. (Merged with Oracle) | July 2004 – Nov 20059 (1 Yr 5 Mnths) |
5 | Project Manager | Ness Technologies (India) Ltd. | Aug 2003 – May 2004 (9 Months) |
6 | Systems Analyst (Project Leader) | Satyam Computer Services Ltd. | Feb 1998 – Aug 2003 (5 Yrs 7 Months) |
7 | Lecturer, Dept. Of Computer Engg. | Mit, Manipal | Oct 1994 – Sept 1996 (1 Yr 10 Months) |
8 | Hardware Production Engineer | Sujata Data Products, India | Nov 1992 – Nov 1993 (1 Yr 1 Month) |
Expertise / list of Subjects handled
DS/ML, BLOCKCHAIN, Computer Architecture & Organization, DBMS, Logic Design
Research Interest
- Blockchain, Security & Cryptography
Journal
- NIL
Conference
- NIL
Hobbies : Quiz
Sports : Badminton, Kabbadi
Any other things: NCC Army Wing B Certificate Holder