This post was last updated on August 24th, 2026
Memorandum of Understanding (MoU)
| Sl. No. | Year of Initiation | Department | Name of the Company | No of Years |
| 1. | 2026 | CSE | Avinya Techknows | 5 Years |
| 2. | 2026 | CSE | Mevi Technologies LLP | 5 Years |
| 3. | 2025 | CSE | Hasiru Holidays | 5 Years |
| 4. | 2025 | CSE | SIGMA Outsourcing Services Pvt. Ltd. (SOSPL) | 2 Years |
| 5. | 2025 | CSE/ISE/AIML | Legal Sakha | 2 Years |
| 6. | 2024 | CSE | Dell International Services India Pvt. Ltd. | 3 Years |
| 7. | 2024 | CSE | E&CIT Academy, IIT Roorkee | 4 Years |
| 8. | 2024 | CSE | Hardoor Estate | 6 Years |
| 9. | 2024 | CSE | ICT Academy | Perpetual |
| 10. | 2024 | CSE | Infocon | 6 Years |
| 11. | 2024 | CSE | Maryville University | 4 Years |
| 12. | 2024 | CSE | Niral Networks | 6 Years |
| 13. | 2024 | CSE | Pennsylvania State University | 5 Years |
| 14. | 2023 | CSE | ExcelR Edtech Pvt Ltd ,Bengaluru | 4 Years |
| 15. | 2023 | CSE | RedHat Academy | Perpetual |
| 16. | 2023 | CSE | Tech by Heart | 5 Years |
| 17. | 2023 | CSE/ISE/AIML | RPA (Automation Anywhere) | 3 Years |
| 18. | 2023 | ECE/CSE/ISE/AIML | Samsung Pvt Ltd | 3 Years |
| 19. | 2022 | CSE | Amber Tag Analytics Pvt Ltd | Perpetual |
| 20. | 2022 | CSE | SST Technologies | 5 Years |
| 21. | 2022 | CSE | Tequed Labs | 5 Years |
| 22. | 2014 | CSE/ISE | Old Dominion University, USA | Perpetual |

