This post was last updated on March 4th, 2025
Memorandum of Understanding (MoU)
| Sl. No. | Year of Initiation | Department | Name of the Company | No of Years |
| 1. | 2024 | CSE | Niral Networks | 6 Years |
| 2. | 2024 | CSE | Infocon | 6 Years |
| 3. | 2024 | CSE | Hardoor Estate | 6 Years |
| 4. | 2024 | CSE | Maryville University | 4 Years |
| 5. | 2023 | CSE | Tech by Heart | 5 Years |
| 6. | 2023 | CSE/ISE/AIML | Juniper | Perpetual |
| 7. | 2023 | CSE | VR Academy | 3 Years |
| 8. | 2023 | CSE | ExcelR Edtech Pvt. Ltd. | 4 Years |
| 9. | 2023 | CSE | RedHat Academy | Perpetual |
| 10. | 2023 | CSE/ISE/AIML/ECE | Samsung Pvt. Ltd. | 3 Years |
| 11. | 2023 | CSE/ISE/AIML | CISCO Academy | 3 Years |
| 12. | 2023 | CSE/ISE/AIML | UI Path RPA (Automation Anywhere) | 3 Years |
| 13. | 2022 | CSE | Tequed Labs | 5 Years |
| 14. | 2022 | CSE | SST Technologies | 5 Years |
| 15. | 2022 | CSE | Amber Tag Analytics Pvt. Ltd. | Perpetual |
| 16. | 2021 | CSE | Indian Institute of Technology, Allahabad | 5 Years |
| 17. | 2021 | CSE/ISE | ICT Academy | 6 Years |
| 18. | 2020 | CSE | Metamor Technologies | 5 Years |
| 19. | 2020 | CSE | Neovegam Technologies Pvt. Ltd. | 5 Years |
| 20. | 2014 | CSE | Old Dominion University, USA | Perpetual |

