RESEARCH CENTER DETAILS
The Department of Computer Science & Engineering has a research center affiliated to Visvesvaraya Technological University (VTU). Research lab is well equipped with computers and servers received through funded projects. Since its inception, the center has a good number of research scholars and guides conducting research activities. The faculty members of CSE are actively involved in the research activities, publishing their work in various refereed Journals and Conferences. Undergraduate and postgraduate students are encouraged to cultivate a research inclination by involving and guiding them in various research activities.
Thrust Areas:
The thrust areas majorly include Artificial Intelligence, Data Science, Block Chain, Cyber Security, Internet of Things, Computer Vision and Image Processing.
Research Supervisors / Ph.D Guides in the Department:
| Sl No | Guide Name | Research Center |
| 1. | Dr. Krishnamurthy G N | Computer Networks & Cryptography |
| 2. | Dr. Chayadevi M L | Data Mining & Digital Image Processing |
| 3. | Dr. Saritha Chakrasali | Image Processing |
| 4. | Dr. Sejal Santhosh Nimbhorkar | Data Mining, Web Mining |
| 5. | Dr. Sheba Selvam | Social Media Retrieval, Semantic Web, Machine Learning |
| 6. | Dr.Anitha N | Machine Learning, Artificial Intelligence, Data Mining, Cloud Computing |
| 7. | Dr.Sunitha R | Cryptography, Block Chain |
| 8. | Dr.Tejashwini R Murgod | Wireless Network, ML, AI |
| 9. | Dr,Chaitra M | AI,ML |
| 10. | Dr.Santhosh Reddy P | Machine Learning |
| 11. | Dr. Kavitha Jayaram | Text and Image Analytics |
| 12. | Dr.Rajanishree M | NLP, Machine Learning, AI |
| 13. | Dr. Kavita V Horadi | Document Image Processing, Machine Learning, Cloud Computing |
| 14. | Dr. Amith Shekar C | Cloud Computing |
| 15. | Dr.Swetha M D | Image Processing and Machine Learning |
| 16. | Dr.Nandini G | IOT, Big Data Analytics, Networking |
| 17. | Dr.Geetha S | Machine Learning, Wireless Sensor Networks, Blockchain, Artificial Intelligence |
| 18. | Dr.Manjunath S | Image Processing |
| 19. | Dr.Karthik S | Machine Learning, Data Science |
| 20. | Dr.Revanna Siddappa S | IOT, Machine Learning |
| 21. | Dr.Deepak J | Medical Image Processing, Machine Learning |
Scholars Awarded Ph.D degree from the Research center
| Sl. No | Name of the research scholar | Research Supervisor | Research Topic | Year of Graduation |
| 1. | Dr. Shashikala | Dr. Kavitha C | Secured Routing Protocols for wireless sensor Networks | January 2018 |
| 2. | Dr. Bhargavi M S | Dr. Sahana D Gowda | Anomaly Detection in moving objects through spatio temporal pattern Mining | November 2018 |
| 3. | Dr. Savitha G | Dr. Vibha Lakshmikantha | Design and Development of efficient methodologies for personal Authentication to improve real world security based on biomatrics traits. | December 2018 |
| 4. | Dr. Deepthi K Prasad | Dr. Vibha Lakshmikantha | Innovative Approaches to early Detection and Diagnosis of ophtamic Diseases using data Mining Techniques. | January 2019 |
| 5. | Dr.Girija J | Dr. Krishnamurthy G N | Design, Implementation and Analysis of Novel Registration Algorithms for 4D Medical Images | June 2019 |
| 6. | Dr. Harish Kumar B T | Dr. Vibha Lakshmikantha | Quality Improvement on web Personalization and page ranking using web mininig techniques | November 2019 |
| 7. | Dr. B N Shankar Gowda | Dr. Vibha Lakshmikantha | Design and development of an ameliorated methodology for analyzing the user’s behavior using the methods of web usage mining | February 2020 |
| 8. | Dr.Shailaja A | Dr. Krishnamurthy G N | Design and Analysis of Light weight Block Ciphers
| August 2020 |
| 9. | Dr. Sharada Y Yalavigi | Dr. Krishnamurthy G N | Security Schemes to resolve the issues in wireless sensors Networks | August 2020 |
| 10. | Dr. Rekha C | Dr. Krishnamurthy G N | Design of key scheduling algorithms for block ciphers | March 2021 |
| 11. | Jyothi R | Dr. Krishnamurthy G N | Multi-objective optimization for the performance of predictive algorithms on the given data set and predictive data analysis. | June 2023 |
| 12. | Madhura Prakash | Dr. Krishnamurthy G N | Semantic summarization of endoscopy videos | Feb 2024 |
| 13. | Shraddha C | Dr. Chayadevi M L | New Approach to reduce noise for speech Enhancement | October 2025 |
Research Scholars Pursuing Ph.D degree in the Research center
| Sl. No. | Research Supervisor | Research Scholar | Year of Registration | Area of Research |
| 1 | Dr. Krishnamurthy G N | Naveen Kumar R (1BG20PCS03) | 2020 | Profit driven VM migration system for efficient resource utilization in Dynamic Cloud Environment. |
| 2 | Dr. Chayadevi M L | Shraddha C (1BG18PCS03) | 2018 | New Approach to reduce noise for speech Enhancement. |
| Anireekshita Narayana (1BG20PCS07) | 2020 | A Novel Approach for Service Discovery in Cloud Orchestrated SIoT using Machine Learning. | ||
| Latha S S (1BG20PCS06) | 2020 | Deep Learning Based – Intrusion Detection System for novel Distributed Denial of Service Attack in Cloud Storage Applications. | ||
| Amrutha M P (1BG21PCS01) | 2022 | Deep Learning in Agriculture | ||
| Rekha P (1BG21PCS02) | 2022 | Spatial Temporal Data Mining for Agriculture | ||
| Srinivas Rathod (1BG22PCS06) | 2021 | AIML in Healthcare for early Detection of Liver Diseases Using LLM Models | ||
| 3 | Dr.Anitha N | Bindiya A J (1BG20PCS09) | 2020 | Computer Vision Based Human Pose estimation using Deep learning . |
| Jayashree M (1BG19PCS10) | 2019 | Prognostification of Chronic Kidney Disease Using Machine Learning Algorithms. | ||
| Nandini Gowda (1BG19PCS11) | 2019 | An Efficient Workload Optimization in Fog Computing Network Using Internet of Things(IOT) | ||
| Vandana N S (1BG21PCS03) | 2021 | Machine Learning Techniques for enhanced IoT Security. | ||
| Indumathi S (1EP20PCS08) | 2020 | Deep Learning based fault Tolerance in Fog Computing . | ||
| Pavan Gururaj Malgund (1BG22PCS07) | 2022 | Prediction of Cardiac Health Diagonsis Using Deep Learning in Fog Computing Environment. | ||
| Nayana J (1BG25PCS07) | 2025 | A Smart AI Based Approach for Optimal Utilization of Electric Vehicle Charging Facilities. | ||
| 4 | Dr. Geetha S | Manikantha K (1BG21PIS02) | 2022 | Design and Development of Block Chain Technology to analyze the efficiency of Supply chain Management in Indian Agriculture. |
| Jayashree (1BG21PIS01) | 2022 | Designing a Machine Learning and Deep Learning frameworks for early pancreatic disease diagnosis. | ||
| Manjushree K (1BG22PIS02) | 2023 | A Block Chain Bases Secure And Data Accessibility And Organ Donation In Health Care. | ||
| A K Sreeja (1BG22PIS01) | 2023 | Research topic FedPrivacy An efficient Privacy Preserving Model of Federated Learning with IoT | ||
| 5 | Dr.Rajanishree M | Pavan Kumar L (1BG25PCS02) | 2025 | AI Enhanced Blockchain Framework For Secure Cyber Threat Intelligence Sharing . |
| 6 | Dr. Chaitra M | Shruthi B Gowda (1BG23PCS06) | 2024 | Detection of Lumbar Spondlosis using deep learning |
| Ashwini T N (1BG23PCS01) | 2024 | Prediction of Anemia based on eye condition using Machine Learning Technique | ||
| D Chaithra (1BG24PCS01) | 2025 | Efficient Deep Learning framework for Automated Skin Lesion Detection | ||
| Lavanya D (1BG24PCS03) | 2025 | Hybrid Machine Learning Models For Enhanced Early Stage Diabetic Retinopathy Detection | ||
| Santhosh K (1BG24PCS08) | 2025 | Enhanced Clinical Diagnostics with Ensemble Learning for Heart Disease Prediction | ||
| 7 | Dr.Santhosh Reddy P | Geetha L S (1BG23PCS04) | 2024 | Early Detection of Pancreatic Cancer and Stratification using Machine Learning |
| Shreedevi B Choudri (1BG24PCS06) | 2025 | Anemia Detection An Categorization Among Rural Area Children | ||
| Supriya Sudhir (1BG23PCS08) | 2024 | Developing Secure Communication Protocols for Cloud based Data Transmission Suitable for a broad range of Application . | ||
| 8 | Dr.Amith Shekhar C | Sajida Nazneen (1BG24PCS04) | 2025 | Leaveraging Machine Learning To Understand And Address Emotional Stress In High Pressure Environment _ |
| Shifa Anjum (1BG24PCS05) | 2025 | Depression Detection Among Elderly People Using Automated Machine Learning. | ||
| 9 | Dr.Swetha M D | Bhagyashree Kulkarni (1BG25PCS01) | 2025 | Conversational AI For Emotional Support. |
| Vinay R (1BG25PCS06) | 2025 | Design And Development Of IOT Based Pressure Sensing Device Using Agentic AI For Appintegration. | ||
| 10 | Dr. Kavitha Jayaram | Supriya P (1BG25PCS05) | 2025 | A Nash Social Welfare Driven AI Block Chain Framework for fair and optimal Carbon Credit Allocation . |
| 11 | Dr. Kavita V Horadi | Rajitha K R (1BG25PCS04) | 2025 | AI Based Predictive Modeling For Eco Driving Route Planning And Optimization In Electric Vehicles. |
| 12 | Dr.Nandini G | Chaitra S (1BG25PCS08) | 2025 | Artificial Intelligence and Machine Learning |
| 13 | Dr. Saritha Chakrasali | Smt. Harini S (1BG18PCS01) | 2018 | Intelligent system for analysis of Indian food grains. |
| 14 | Dr. Sejal Santhosh Nimbhorkar | Smt. Shraddha P W (1BG19PCS04) | 2019 | Abstactive text Summarization of unstructured data. |
| 15 | Dr. Sheba Selvam | Priyanka Padki (1BG20PCS04) | 2021 | Multimodal AI based clinical data analysis for Rheumatic disease Prediction. |
| Anu Mathews (1BG19PCS01) | 2019 | Image Recommendations using image analysis and user behavior. | ||
| Ramya K (1BG24PCS07) | 2025 | Enhancing Digital Dental Diagnosis Through AI Powered Intra Oral Scanning Using Multi Dimensional Deep Learning Techniques. | ||
| 16 | Dr. Sunitha R | Dhruva M S (1BG22PCS02) | 2023 | Multi Modal emotion recognition integrating visual ,audio and textual,cues for enhanced accuracy . |
| Abhilasha P Kumar (1BG22PCS01) | 2023 | On-Time Detection of Cyber Threats using Interactive Machine Learning. | ||
| Nandini S R (1BG23PCS05) | 2024 | Image Processing based polluted water analysis using CGAN an Deep Learning Techniques. | ||
| Chaithra M (1BG23PCS03) | 2024 | Developing an IOT Based Predictive Farming System utilising Artificial Intelligence and Machine Learning for Enhanced agricultural productivity and sustainability. | ||
| Pushpa Shavi (1BG25PCS03) | 2025 | Federated Deep Learning For Privacy Preserving Detection Of Deep Fakes And Synthetic Identities | ||
| 17 | Dr.Tejaswini R Murgod | Pankaja R (1BG22PCS04) | 2023 | Intelligent Transport System using advanced Technology. |
| Geethanjali S G (1BG24PCS02) | 2025 | _ Enhancing Industrial IoT Security A Comprehensive Approach Using Honeypots Digital Twins and Self Healing Mechanisms for Threat Detection and Mitigation. |
Research Facilities available in the R&D center
| Sl no | Room Number | Name of the Equipment with configuration | Quantity in numbers |
1 | M-108 | HP Pro Tower 400 G9 PCI Desktop PC 12th Gen Intel(R) Core(TM) i7-12700 2.10 GHz, 16.0 GB (15.7 GB usable), 64-bit operating system, x64-based processor, HP keyboard with 24” HP LED monitor | 6 |
| Dell System Optiplex3010 Intel (R) Core(TM) i3-2100 CPU@3.10GHz, 4 GB RAM (3.90 GB usable), 64-bit Operating System,Dell Optical mouses ,Dell keyboard with 24” Dell LED monitor. | 1 | ||
| 2 | M-205 | HP Pro Tower 400 G9 PCI Desktop PC 12th Gen Intel(R) Core(TM) i7-14700 2.10 GHz, 16.0 GB (15.7 GB usable), 64-bit operating system, x64-based processor, HP keyboard with 24” HP LED monitor,SDR. | 32 |


