The Departments of Information Science and Engineering Offers Ph.D. & M.Sc. (Engg.) by Research Programmes
The department has an R & D center recognized by VTU. The department has a research guide Dr. Saritha Chakrasali, Professor. The faculty members of ISE are actively involved in the research activities, publishing their work in various Journals and Conferences. The faculty members of ISE encourage the students to cultivate a research inclination by involving and guiding them in various research activities. Dr. Saritha Chakrasali Professor, Dept. of ISE is the principal investigator of the project titled “GPGPU Computing for computationally complex problems” that has received a fund of Rs. 20,00,000 for the year 2019-20, 2020-21 from VGST. The active areas of research under the department are Network Security, Wireless Sensor Networks, IoT, Artificial Intelligence, Machine Learning, Computer Vision, and Image Processing.
Thrust Areas:
The thrust areas of research in the Department of Information Science and Engineering are:- Network Security, Internet of Things, Computer Vision, Machine Learning, Artificial Intelligence, Image Processing
Research Projects sanctioned to the Department:
On-going project:
Project Title: GPGPU Computing for computationally complex problems
Scheme: VGST
Grant-in-aid Sanctioned: 20 lakhs (10 lakhs per year)
Coordinator: Dr. Saritha Chakrasali
Period- 2 years (2019-20 to 2020-21)
Objectives:
This proposed research work aims for the following objectives:
- Set-up CUDA lab for implementing GPGPU computing
- Encourage faculties and students to work on heterogeneous computing.
Relevance and Applications:
- Implement an efficient parallel version of major sequential algorithms
- Enable faculties and students to get hands-on experience of GPGPU computing.
Ph.D. Guides in Department:
Sl. No. | Name | Area of Research |
1 | Dr. S. Srividhya, Professor & Head, Dept. of ISE | Image Processing and Machine Learning |
2 | Dr. Geetha S, Professor, Dept, of CSE | Block chain Technology , IoT, Wireless sensor networks |
3 | Dr. Jagruthi H, Professor, Dept, of ISE | Block chain Technology , IoT, Wireless sensor networks |
Research Facilities developed/created:
Facilities available in funded research lab
- High-end desktop system with Quadro RTX 5000 – Dell Precision 3630 (2 Units)
- Configuration: Workstation with
- Intel Xeon E-2288G,( 8 Core,16MB Cache/3.7Ghz, 5Ghz Turbo w/UHD Graphics 630)
- 32GB(2x16GB) 2666MHz DDR4 UDIMM Non – ECC, 3.5″
- 1TB 7200rpmSATA Hard Disk drive
- NVIDIA Quadro RTX 5000,16GB, 4DP
- Intel Wireless-AC 9260, Dual-band 2×2 802.11ac Wi-Fi with MUMIMO+ Bluetooth 5
- Intel WLAN 9260 Software
- Latest Microsoft office suite (Licensed for lifetime)
- Windows 10 Pro, Power Cord
- 22” Monitor – P2219H, Optical Mouse, Wired Keyboard Black
- 3 years warranty
- Configuration: Workstation with
2. High-end desktop system with Quadro P2200 – Dell Precision 3630(1 Unit)
- Configuration: Workstation with
- Intel Xeon E-2288G,( 8 Core,16MB Cache/3.7Ghz, 5Ghz Turbo w/UHD Graphics 630)
- 32GB(2x16GB) 2666MHz DDR4 UDIMM Non – ECC, 3.5″
- 1TB 7200rpmSATA Hard Disk drive
- NVIDIA Quadro P2200,5GB, 4DP
- Intel Wireless-AC 9260, Dual-band 2×2 802.11ac Wi-Fi with MUMIMO+ Bluetooth 5
- Intel WLAN 9260 Software
- Latest Micro Soft office suite (Licensed for lifetime)
- Windows 10 Pro, Power Cord
- 22” Monitor – P2219H, Optical Mouse, Wired Keyboard Black
- 3 years warranty
- Configuration: Workstation with
3. High-end desktop system with RTX A2000- Dell Precision 3660 (1 Unit)
- Configuration: Workstation with
- 12th Gen Intel® Core™ i5-12600 (18 MB cache, 6 cores, 12 threads, 3.30 GHz to 4.80 GHz Turbo, 65 W)
- 32GB (2x16GB) DDR4 3200 UDIMM
- NECC Memory
- 1TB 7200rpm SATA 3.5 inch Hard Disk drive
- 512 GB M.2 2280 PCIe NVMe TLC SSD
- NVIDIA RTX A2000 6GB, 4mDP Graphics
- Intel 8265 Wi-Fi +Bluetooth model
- MS Office Home & Business 2021
- Windows 11 Pro 64 downgrade Win10 Pro, Power Cord
- 27” Monitor – P2722H, Optical Mouse, Wired Keyboard Black
- 3 years warranty
4. High-end desktop system with RTX A4000 – Lenovo Thinkstation P520C Tower (1 Unit)
- Configuration: Workstation with
- Intel Xeon Processor W-2235 (6C 3.8GHz 4.6 GHz Turbo HT 8.25MB 130W )
- Configuration: Workstation with
- 32GB X1 DDR4 2933MHz
- RDIMM ECC Memory
- 3.5’ 1TB 7200rpm SATA Hard Drive
- M.2 512GB PCIe NVMe Class 40 SSD
- Nvidia RTX A4000, 16GB,4DP
- Windows 11 Pro for workstation (6 cores)
- MS Office Home & Business 2021
- Intel 8265 Wi-Fi + Bluetooth model
- 27” Monitor – P2722H, Optical Mouse, Wired Keyboard Black
- 3 years warranty
Total Number of Publications in the Department of ISE
Year | Scopes / Web of Science | Others | Total | Grand Total | |||
Journal / Conferences | J | C | J | C | J | C | |
2023-24 | 4 | 5 | 24 | – | 28 | 5 | 33 |
2022-23 | 4 | 6 | 37 | _ | 41 | 6 | 47 |
2021-22 | 5 | 4 | 23 | 2 | 28 | 6 | 34 |
2020-21 | 3 | 3 | 6 | 5 | 9 | 8 | 17 |
Journal Publications
Academic Year 2023-24 | ||||
Sl No | Name of the Faculty | Title of the Paper | Refereed or Not | Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, Impact Factor) |
1 | Dr. S. Srividhya | Disease Detection in tomato leaves using Deep learning | Yes | Adalya Journal, Apr-2024,1301-2746,5.3, https://drive.google.com/file/d/1FN5Vq9G05Ya6t2QoZnDI9D_AY3I3fc2v/view?usp=sharing |
2 | Dr. Saritha Chakrasali | Securing Web Transactions: A Novel Approach Using Extended Visual Cryptography, QR Code Integration, and OTP Splitting | IRJMETS Journal, Volume:06/Issue:04/April-2024, Impact Factor- 7.868 https://www.doi.org/10.56726/IRJMETS54480 | |
3 | Dr. Saritha Chakrasali | AI Healthcare Chatbot System | IRJMETS Journal, May 2024, ISSN NO:2582-5208, Impact factor: 7.8, htpps://www.doi.org/10.56726/IRJMETS6360 | |
4 | Dr. Jagruthi H | Review on inventory management with RFID | Yes | JETIR Journal, May 2024, ISSN: 2349-5162, Impact factor: 7.95, https://www.jetir.org/view?paper=JETIR2405454 |
5 | Dr. Jagruthi H | Ensemble Deep Learning Model for Heart Failure Prediction from Real Healthcare Records | ISJEM, ISSN:2583-6129, (May-June 2024), Impact Factor: 6.674, 10.55041/ISJEM01702 | |
6 | Dr. Jagruthi H | Enhancing DDoS Detection and Mitigation in Software-Defined Networks: A Literature Survey | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3315, Impact Factor: 8.14 http://www.ijrti.org/papers/IJRTI2405038.pdf |
7 | Dr. Jagruthi H | Gesture and Voice Recognition System Using Deep Learning to Control Iot Applications: A Literature Survey | Yes | IJRTI Journal, May 2024, Volume 9, Issue 5 | ISSN: 2456-3315, Impact Factor: 8.14, https://www.ijrti.org/papers/IJRTI2405039.pdf |
8 | Dr. Laxmi V | Phishing Attack on Websites Detection Using Machine Learning | Yes | Adalya Journal, May 2024, ISSN NO: 1301-2746, Impact Factor- 5.3, https://drive.google.com/file/d/1GtQGrZ55z-WGt8Su7EO9C82MPi9Mn6_p/view?usp=sharing |
9 | Dr. Laxmi V | A Study on Network Intrusion Detection System | International Journal for Multidisciplinary Research (IJFMR), ISSN – 2582-2160, (May-June 2024), Paper Id-20214 | |
10 | Dr. Laxmi V | Enriched Learning using Augmented Reality in computer science education | Yes | May 2024 ISSN: 2456-3315 | Impact factor: 8.14 https://ijrti.org/viewpaperforall.php?paper=IJRTI2405043 |
11 | Dr Laxmi V | Solar cell defect detection and analysis system using deep learning | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3315, Impact Factor: 8.14, https://ijrti.org/viewpaperforall?paper=IJRTI2405025 |
12 | Dr Nandini G | E-Medical Record System Using BlockChain Technology | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3315, Impact Factor: 8.14, https://www.ijrti.org/papers/IJRTI2405031.pdf |
13 | Dr Nandini G | Grain Adulteration Detection Using Deep Neural Network | Yes | International Journal for Research Trends and Innovation, ISSN: 2456-3315, May 2024., http://www.ijrti.org/papers/IJRTI2405020.pdf |
14 | Dr Nandini G | Classification of Alzheimer’s Disease Using Deep Learning based Edge Detection and Fuzzy Neural Network | Yes | Tuijin Jishu/Journal of Propulsion Technology, ISSN: 1001-4055 Vol. 45 No. 2(2024) (Q3 Journal)., https://www.propulsiontechjournal.com/index.php/journal/article/view/6787/4438 |
15 | Dr Nandini G | Plant leaf disease detection using hybrid feature extraction techniques | Yes | Taylor & Francis journals, 2024, vol. 57, no. 3, 200–218, https://doi.org/10.1080/03235408.2024.2347985 |
16 | Ms. Rashmi T V | IoT and Machine Learning based Smart Cane | Yes | Journal of Ambient Intelligence and Humanized Computing, ISSN-2582-2160, (May-June 2024), Impact Factor:7.41 https://drive.google.com/file/d/1xHpUUEVqdmodH9eM3rBtcCTs6xf8csZV/view |
17 | Mrs. Sindhu N | Driver drowsiness detection system | IRJMETS Journal, May 2024, ISSN NO.:2582-5208 | |
18 | Mrs. Sindhu N | Speech Emotion Analyzer Using Machine Learning | Yes | Adalya Journal, MAY 2024, ISSN NO: 1301-2746, Impact Factor-5.3. https://drive.google.com/file/d/155zf-hGzMOfNI6ti8hgg5Ji4c7sMCmDG/view |
19 | Mrs. Sindhu N | Sign language to speech translation. | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3275, Impact factor:8.14 |
20 | Mrs. Kavya N L | Real Time Recognition of Underwater Images Using Deep Learning | International Journal for Multi-disciplinary Research, May-June 2024, E-ISSN: 2582-2160, Impact Factor: 9.24, https://doi.org/10.36948/ijfmr.2024.v06i03.18774 | |
21 | Mrs. Kavya N L | Crop prediction analysis and plant disease detection using Machine Learning | International, May 2024, E-ISSN:2582-2160, Impact Factor: 9.24, https://doi.org/10.36948/ijfmr.2024.v06i03.20123 | |
22 | Mrs. Kavya N L | Student Employability Analysis using Machine Learning and Data Visualization | International Journal for Multidisciplinary Research (IJFMR), ISSN-2582-2160, (May-June 2024), paper id-20575 | |
23 | Mrs. Divyashree S R | Keratoconus Identification using CNN | Yes | Adalya Journal, May 2024, ISSN NO: 1301-2746, https://adalyajournal.com/index.php/volume-13-issue-5-may-2024/ |
24 | Mrs. Divyashree S R | Agriculture or farm land prediction using Machine learning | Yes | IJRTI Journal, ISSN-1868-5145, vol. 15, Issue 5, 2024. https://www.ijrti.org/papers/IJRTI2405044.pdf |
25 | Mrs. Divyashree S R | Enhancing Email Spam Filters using Machine Learning and NLP | Yes | Adalya Journal https://drive.google.com/file/d/1HLguZlKatmDpqBeZz6pmY5Eia-Gmhdfo/view?usp=sharing |
26 | Mrs. Roopashree C S | Unveiling Emotional stress: Analyzing EEG Signals with Deep Learning Insights | ISJEM, May 2024, ISSN: 2583-6129, Impact Factor-5.3https://isjem.com/download/unveiling-emotional-stress-analyzing-eeg-signals-with-deep-learning-insights/ | |
27 | Mrs. Roopashree C S | Real time traffic rules violation detector using machine learning | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3315, Impact Factor: 8.14, https://www.ijrti.org/papers/IJRTI2405032.pdf |
28 | Mrs. Roopashree C S | Noise Suppressed Real-Time Image Enhancement Environment using deep learning | Yes | IJRTI Journal, May 2024, ISSN No: 2456-3315, Impact Factor: 8.14, https://www.ijrti.org/papers/IJRTI2405026.pdf |
Academic Year 2022-23 | ||||
Sl No | Name of the Faculty | Title of the Paper | Refereed or Not | Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, Impact Factor) |
1 | Dr. S Srividhya | Arecanut Disease Detection Using Image Processing | Yes | Journal of Emerging Technologies and Innovative Research, JETIR2305257, 2023 JETIR May 2023, Volume 10, Issue 5 ISSN-2349-5162. |
2 | Dr. S Srividhya | Controlling PC with Hand Gesture Recognition using Computer Vision | Yes | Journal of Emerging Technologies and Innovative Research, JETIR2305369, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
3 | Dr. S Srividhya | Child Safety Wearable Device Using ESP32 Cam | Yes | Specialusis Ugdymas / Special Education 2023 |
4 | Dr. S Srividhya | Automated Attendance Management System for Multiface Detection Using LBP | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), JETIR2305266, JETIR May 2023, Volume 10, Issue 5 SSN-2349-5162 |
5 | Dr. S Srividhya | Food Image Analysis and Dietary Assessment via Deep Model | Yes | Journal of Emerging Technologies and Innovative Research (JETIR) JETIR2305443, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
6 | Dr. S Srividhya | Smart Cradle for Baby Monitoring | Yes | International Journal of Intelligent Systems and Applications in Engineering, ISSN:2147-67992147-6799, July 2023, 11(3), 412–416 |
7 | Dr. S Srividhya | Building CNN Model for Autonomous Car using Udacity Simulator | HBRP Publication, HBRP Recent Trends in Computer Graphics and Multimedia Technology Volume 4 Issue 1, 1-7-2022. | |
8 | Dr Saritha Chakrasali | BNM STUDIOS – Carttonify an Image Using OpenCV | Yes | International Journal of Emerging Technologies and Innovative Research, JETIR, JETIR2305306, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
9 | Dr. Saritha Chakrasali | AlgoWise-Algorithm Visualizer | Yes | JETIR2305305 Journal of Emerging Technologies and Innovative Research (JETIR), JETIR May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
10 | Dr. Saritha Chakrasali | PLANNOVA -placement management software | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022 p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
11 | Dr. Jagruthi H | Network intrusion detection using fusion features and convolutional bidirectional recurrent neural network | Yes | International Journal of Computer applications in Technology, Volume 69 Issue 12022 ISSN: 0952-8091 eISSN: 1741-5047 |
12 | Dr. Jagruthi H | A qualitative analysis of ml method in fruits adultery and focus on fruit adulteration detection | Yes | International Journal of Research and Analytical Reviews (IJRAR), May 2023, Volume 10, Issue 2, E-ISSN 2348-1269, P- ISSN 2349-5138 |
13 | Dr. Jagruthi H | Anomaly detection in network traffic using deep learning techniques | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
14 | Dr. Jagruthi H | Leukemia cancer detection using deep learning | Yes | International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208, Volume:05/Issue:05/May-2023 Impact Factor- 7.868 |
15 | Dr. Laxmi V | House Price Predication & Recommendation System Using Ml | Yes | International Journal of Emerging Technologies and Innovative Research, JETIR, JETIR2305988, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
16 | Dr. Laxmi V | Image to Text and Speech Synthesis | Yes | International Journal of Emerging Technologies and Innovative Research, JETIR, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
17 | Dr. Laxmi V | A Deep Learning Model for Soil Detection and Crop Recommendation for Small Farmers | Yes | International Journal of Emerging Technologies and Innovative Research, JETIR, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
18 | Mr. Manjunath G. S | Prediction of Chronic Kidney Disease using Machine Learning Technique | Yes | International Research Journal of Modernization in Engineering Technology and Science Volume:05/Issue:05/May-2023 Impact Factor- 7.868, e-ISSN: 2582-5208 |
19 | Mr. Manjunath G. S | Intelligent irrigation system using ML and IoT | International Journal of Research and Innovation in Applied Science (IJRIAS) ISSN No.2454-6194 1DOI:10.51584/IJRIAS | Volume VIII Issue V May 2023 | |
20 | Mr. Manjunath G. S | A Machine Learning Approach for Detecting Alzheimer’s Disease | Yes | International Research Journal of Modernization in Engineering Technology and Science, Volume:05/Issue:05/May-2023 Impact Factor- 7.868, e-ISSN: 2582-5208 |
21 | Mr. Manjunath G. S | Cloud Based File Sharing Using Blockchain | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
22 | Ms. Yashaswini B V | Design and Develop of Full Fledged recruitment dashboard | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), www.jetir.org d373, May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
23 | Ms. Yashaswini B V | Examining the emerging threat of phishing and DDoS attacks using Machine Learning Models | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 10 Issue: 05, May 2023, p-ISSN: 2395-0072, Impact Factor value: 8.226 | |
24 | Ms. Yashaswini B V | Traffic sign board recognition and voice output system using yolo model | Yes | International Research Journal of Modernization in Engineering Technology and Science, Volume:05/Issue:05/May-2023 Impact Factor- 7.868, e-ISSN: 2582-5208 |
25 | Ms. Rashmi TV | Mouse and Keyboard Motion sensing using hand signs | Yes | International Research Journal of Modernization in Engineering Technology and Science Volume:05/Issue:05/May-2023 Impact Factor- 7.868, e-ISSN: 2582-5208 |
26 | Ms. Rashmi TV | Crack Detection in Railway Tracks using Image Processing and Deep Neural Networks | Yes | e-ISSN: 2582-5208 International Research Journal of Modernization in Engineering Technology and Science, Volume:05/Issue:05/May-2023 Impact Factor- 7.868 |
27 | Ms. Rashmi TV | A Survey on Different Image Stenography Techniques for Securely Transmitting the Data in IOT | International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181 IJERTV12IS040114, Vol. 12 Issue 04, April-2023 | |
28 | Mrs. Sindhu N | Blockchain-Powered Crowdfunding | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
29 | Mrs. Sindhu N | Real – Time Malpractice Detection in Exam Halls by Enforcing Minimum Distance Seating Arrangement using YOLO | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
30 | Mrs. Kavya N L | Forensic Face Sketch Construction and Recognition | Yes | Journal of Emerging Technologies and Innovative Research (JETIR), May 2023, Volume 10, Issue 5, ISSN-2349-5162 |
31 | Dr. Shashikala | Parking Surveillance Footage Summarization | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
32 | Mr. Vijay Kumar | Deep Learning Approaches for Diagnosis and Treatment of COVID-19 | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
33 | Mr. Vijay Kumar | E-Healthcare monitoring System for diagnosis of Heart Disease using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
34 | Mr. Vijay Kumar | Breast Cancer Detection Using Machine Learning Techniques | Yes | International Journal for Research Trends and Innovation, IJRTI2207030, Volume 7, Issue 7 | ISSN: 2456-3315 |
35 | Mrs. Mona | Integrated Intrusion Detection and Prevention System with Honeypot in Cloud Computing | Yes | International Research Journal of Modernization in Engineering Technology and Science Volume:05/Issue:05/May-2023 Impact Factor- 7.868, e-ISSN: 2582-5208 |
36 | Mrs. Mona | Development of Virtual Trial Rooms for Showrooms | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
37 | Mrs. Mona | Wildlife Detection System using Deep Neural Networks
| International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022 p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
38 | Mrs. Huda Mirza Saiffudin | Recognizing Pigment Skin Lesion Based on LightGBM Classifier and Deep Saliency Segmentation using convolutional Neural Network | Yes | International Journal of Computer Applications (0975 – 8887) Volume 184– No.39, December 2022 |
39 | Mrs. Huda Mirza Saifuddin | Automating Traffic Lights using Deep Learning | Yes | International Journal for Research Trends and Innovation, Volume 7, Issue 7, ISSN: 2456-3315 |
40 | Mrs. Swathi Sridharan | Safety Helmet Detection in Engineering and Management | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
41 | Mrs. Swathi Sridharan | Implementation of a Web Application to Foresee and Pretreat Diabetes Mellitus in Women using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 |
Academic Year 2021-22 | ||||
Sl No | Name of the Faculty | Title of the Paper | Refereed or Not | Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, Impact Factor) |
1 | Dr. Saritha Chakrasali | Evaluation of Human Life Skills | HBRP Publication, Recent Trends in Androids and IOS Applications Volume 4 Issue 2 | |
2 | Dr. S Srividhya | Automatic Image Colorization using Generative Adversarial Networks | HBRP Publication, 1-5- 2022.Volume 5 Issue 2 | |
3 | Dr. S Srividhya | Age & Gender Detection using Convolutional Neural Network | International Journal of Engineering Research & Technology (IJERT), ISSN: 2278-0181 June-2022 Vol. 11 Issue 06, | |
4 | Mrs. Jagruthi H
| Video Search Using Scene Analysis | Yes | Journal of Huazhong University of Science and Technology, ISSN-1671-4512, Volume 50, Issue 7 |
5 | Mrs. Jagruthi H
| Chest Disease Prediction of 14 class Disease Using Deep Convolutional Neural Network | Yes | Journal of Huazhong University of Science and Technology, ISSN-1671-4512, Volume 50 Issue7 |
6 | Mrs. Madhura Prakash M | Encoder-Decoder Attention Network (EDANet) for Polyp Segmentation in Colonoscopy Image | Yes | International Journal of Scientific Research (IJSR) Volume – 10 | Issue – 07 | July – 2021 | PRINT ISSN No. 2277 – 8179 | DOI :10.36106/ijsr /4333914 |
7 | Mrs. Madhura Prakash M | Yoga Posture Classification using Computer Vision | International Journal of Engineering and Management Research e-ISSN: 2250-0758 | p-ISSN: 2394-6962 Volume-11, Issue-4, August 2021 https://doi.org/10.31033/ijemr.11.4.11 | |
8 | Mrs. Laxmi V | COVID 19 Face Mask Detection System | Yes | Journal of Huazhong University of Science and Technology, ISSN-1671-4512, Volume 50, Issue 7 |
9 | Mrs. Laxmi V | Classification of Chemically Ripened Mango Fruit using PreLU in CNN | Yes | Journal of Huazhong University of Science, ISSN-1671-4512, Volume 50, Issue 8 |
10 | Mrs. Laxmi V | Machine Learning based Prediction Model for Consumability Analysis of Mango Fruits | Yes | International Journal for Modern Trends in Science and Technology, ISSN 2455-3778, volume 8 issue 06, https://doi.org/10.46501/IJMTST0806088, |
11 | Mrs. Laxmi V | Human Action Recognition Using Deep Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06 | Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
12 | Mrs. Laxmi V | A Deep Learning Approach for Crypto Price Prediction | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
13 | Mrs. Laxmi V | Visualizing and Forecasting Stocks Using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, June 2022, p-ISSN: 2395, Impact Factor value: 7.529 | |
14 | Mr. Manjunath G S | Novel and Low Cost Air Pollution Prediction Using IOT and Machine Learning | Yes | Dickensian Journal |
15 | Mr. Manjunath G S | Automated Attendance Management System for Educational Institution | Yes | Dickensian Journal |
16 | Mr. Manjunath G S | Food Recommendation System using Chatbot | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022 p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
17 | Mr. Manjunath G S | Smart Irrigation System using Machine Learning and IoT | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
18 | Mr. Manjunath G S | Trash to Cash using Machine Learning and Blockchain | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
19 | Mr. Vijay Kumar | Novel and Low Cost Air Pollution Prediction Using IOT and Machine Learning | Yes | Dickensian Journal |
20 | Mrs. Mona | Tags Prediction from Movie Plot Synopsis Using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
21 | Mrs. Mona | Diagnosis of Chronic Kidney Disease Using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 07, July 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
22 | Ms. Yashaswini B V | Decoding Emotional Responses with Deep Learning using Audio Data to detect Early Onset of Neurodevelopment Disorders | Yes | International Journal for Research Trends and Innovation, 2022 IJRTI, Volume 7, Issue 6, ISSN: 2456-3315 |
23 | Ms. Yashaswini B V | Sign Language Interpreter using Deep Learning Techniques | Yes | International Journal for Research Trends and Innovation, 2022 IJRTI, Volume 7, Issue 6, ISSN: 2456-3315 |
24 | Ms. Rashmi T. V | Intrusion Detection for HealthCare Network using Machine Learning | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 09 Issue: 06, Jun 2022, p-ISSN: 2395-0072, Impact Factor value: 7.529 | |
25 | Ms. Jamuna S Murthy | A Real-Time Quantum-Conscious Multimodal Option Mining Framework using Deep Learning | Yes | IAES International Journal of Artificial Intelligence (IJ-AI) ISSN/e-ISSN 2089-4872/2252-8938 http://doi.org/10.11591/ijai.v11.i3.pp1019-1025 |
26 | Ms. Jamuna S Murthy | Object Detect: A Real-Time Object Detection Framework for Advance Driver Assistance system using YOLOv5 | Yes | Hindawi Wireless Communications and Mobile Computing Volume 2022, Article ID 9444360, 10 pages https://doi.org/10.1155/2022/9444360, |
27 | Mrs. Huda Mirza Saifuddin | A Deep Learning Approach for Plant Disease Prediction | Yes | Journal of Information and Computational Science, Volume 12 Issue 5 – 2022Volume 12 Issue 5 – 2022, ISSN: 1548-7741 |
28 | Mrs. Huda Mirza Saifuddin | Brain Tumor Perception by Deep Neural Learning | Yes | Journal of Huazhong University of Science and Technology |
Academic Year 2020-21 | ||||
Sl No | Name of the Faculty | Title of the Paper | Refereed or Not | Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, Impact Factor) |
1 | Dr.S.Srividhya
| Comprehensive Study on LiDAR based Object Detection | Yes | Journal of Huazhong University of Science and Technology, Vol. (50) Issue (4), ISSN- 1671-4512, May 2021 |
2 | Mrs. Madhura Prakash M | Deep Learning Approach for Video to Text Summarization | Yes | IJIRSET, Volume 10, Issue 1, January 2021 |
3 | Mrs. Laxmi V | An Efficient Augmented Reality for Medical Application based on Peicp – Odcnn Sp | Yes | Journal of Annals of R.S.C.B., ISSN: 1583-6258, Vol. 25, Issue 6, 2021, Pages. 6443 – 6450, May 2021 |
4 | Mr. Vijay Kumar | Semi-Automated System For Filtering Objectionable Content Using Video Metadata | Yes | International Journal of Scientific & Technology Research (IJSTR), Volume 9, Issue-3, March 2020, ISSN 2277-8616 |
5 | CRAPCSS-Crop Recommendation and Pest Control Suggestion System | International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, p-ISSN: 2395-0072, Volume: 07 Issue: 08, Aug 2020. | ||
6 | Mr. Manjunath G | Semi-Automated System For Filtering Objectionable Content Using Video Metadata | Yes | International Journal of Scientific & Technology Research (IJSTR), Volume 9, Issue-3, March 2020, ISSN 2277-8616
|
7 | Mrs. Huda Mirza Saifuddin | Segmentation of skin lesions images using Discrete Wavelet Transform | Yes | ELSEVIER SCI LTD |
8 | Brain Haemorrhage Segmentation using Discrete Wavelet Transform | International Research Journal of Computer Science (IRJCS), Volume 07, Issue 09, September 2020, ISSN: 2393-9842 | ||
9 | Mr. Akash Hegde
| Implementation of a Chatbot using AWS and Gupshup API | Yes | Seybold Report, August 2020, Volume 15, Issue 8, ISSN: 1533-9211 |
Academic Year: 2019-2020 | |||||||||||||
