This post was last updated on February 20th, 2025
| Batch | Number of Students | Number of Students Passed with FCD | Number of Students Passed with FC | Number of Students Passed SC |
| 2020-24 | 131 | 115 | 14 | 02 |
| 2019-23 | 136 | 121 | 09 | 0 |
| 2018-22 | 140 | 135 | 04 | 0 |
| 2017-21 | 123 | 114 | 03 | 0 |
| 2016-20 | 119 | 105 | 10 | 0 |
| 2015-19 | 125 | 93 | 31 | 01 |
| 2014-18 | 130 | 106 | 19 | 02 |










