This post was last updated on        October 8th, 2025
Memorandum of Understanding (MoU)
| Sl. No. | Year of Initiation | Department | Name of the Company | No of Years | 
| 1. | 2025 | ECE | Maven Silicon | 3 Years | 
| 2. | 2025 | ECE | SensoPart | Perpetual | 
| 3. | 2025 | ECE | Metiskill Global Solutions Pvt. Ltd | 5 Years | 
| 4. | 2025 | ECE | Nexstem | Perpetual | 
| 5. | 2025 | ECE | DSedify | 5 Years | 
| 6. | 2025 | ECE | GTTC | Perpetual | 
| 7. | 2024 | ECE | Robomanthan Pvt. Ltd. | 3 Years | 
| 8. | 2024 | ECE | GTM4 Health | 5 Years | 
| 9. | 2023 | ECE | Autoyos Pvt. Ltd. | 5 Years | 
| 10. | 2023 | ECE/CSE/ISE/AIML | Samsung Pvt. Ltd. | 3 Years | 
| 11. | 2023 | ECE | Renalyx Health Systems Pvt. Ltd. | 3 Years | 
| 12. | 2023 | ECE | Institute of Health Management Research (IIHMR), Bengaluru | 3 Years | 
| 13. | 2020 | ECE | AGIMUS Technologies Pvt. Ltd. | 5 Years | 

