This post was last updated on February 13th, 2026
Memorandum of Understanding (MoU)
| Sl. No | Year of Initiation | Department | Name of the Company | No of years |
| 1 | 2026 | EEE | NexGen Engineering Pvt Ltd | 10 |
| 2 | 2025 | EEE | Venjay Automation Pvt Ltd | 5 |
| 3 | 2025 | EEE | Vector Informatik India Pvt Ltd | 2 |
| 4 | 2025 | EEE | BANGALORE ELECTRICITY SUPPLY COMPANY LIMITED (BESCOM) | 5 |
| 5 | 2025 | EEE | M+ Acer Automotive Systems Pvt.Ltd | 5 |
| `6 | 2019 | EEE | MANOBHU Technology Pvt. Ltd | 2 |

