Research Grants
1. Project Title: “Code Generation for Document Images based on Handwritten Components“.
Primary Investigator: Dr. Sahana D Gowda
Co-Investigator: Mrs. Surabhi Narayan
Funding Agency: VTU, Belagavi
Period: 3 years (2011-2014)
Grant Amount: 9.9 lakhs
2. Project Title: “Ambient Intelligence for video Surveillance Systems”.
Primary Investigator: Dr. Sahana D Gowda
Co-Investigator: Mrs. M S Bhargavi
Funding Agency: DST
Period: 3 years (2014-2017)
Grant Amount: 3 Lakhs
Sl. No | Name of the Faculty | Title of the Book and Chapter Title | Refereed or Not
| Publication details |
1 | Karthik Sundararajan J Vijay Saravana Anandhakumar Palanisamy | Proceedings of ICBDCC-2019, Intelligence in Big Data Technologies – Beyond the hype Textual feature ensemble-based sarcasm detection in Twitter Data | Yes | Springer 2021 Print ISBN :978-981-15-5284-7 Online ISBN : 978-981-15-5285-4 |
Book chapter publications by faculty members in the year 2020-21
Sl. No | Name of the Faculty | Title of the Book | Refereed or Not
| Publication details |
1 | K R Venugopal, K C Srikantaiah Sejal Santosh Nimbhorkar | Web Recommendations System | Yes | Springer 2020 ISBN : 978-981-15-2512-4 ISBN(e-book) : 978-981-15-2513-1 |
Book publications by faculty members in the year 2019-20
Sl. No | Name of the Faculty | Title of the Paper | Refereed or Not
| Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, impact factor |
1 | Aishwarya J Akshatha N Anusha H Shishira J Deepa Mahadev | Engagement detection with Autism Spectrum Disorder using Machine Learning | Yes | International Research Journal of Engineering and Technology (IRJET), vo. 7, no. 7, e-ISSN:2395-0056, pp. 488-492, July 2020 |
2 | Niharika P Kumar Shreyas B Srinidhi S P | A Blockchain-based secure and Sustainable Electronics Healthcare Record System | Yes | An International Journal of Perspective of Communication, Embedded Systems and Signal Processing, Proceedings of PaCER 2020 Competition, ISSN(online) : 2566-932x, pp. 87-93, July 2020 |
3 | Preetham B | Obstacle detection and warning system for visually impaired people | Yes | International Journal of Research and Analytical reviews (IJRAR), vol. 7, no. 3, e-ISSN: 2348-1269, pp. 787-791,Spetember 2020 |
Journal publications by faculty members in the year 2020-21
Sl. No | Name of the Faculty | Title of the Paper | Refereed or Not
| Publication details (Journal name, vol, issue, ISSN/ISBN number, pp, month & year, impact factor |
1 | Manjushree K, Divyashree B A | Gesture Recognition for Indian Sign Language using Language using HOG and SVM | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 6, no. 7, ISSN : 2395-0056, pp. 1810-1813, July 2019
|
2 | Namitha S.J | Music Recommendation System | Yes | International Journal of Engineering Research and Technology (IJERT), vol. 8, no. 7, ISSN: 2278-0818, pp. 864-865, July 2019. |
3 | Deepika R Chimkode, Vimuktha Sails, Ranjana S Chakrasali | Tracking and Recognition of Multiple Human and Non-Human Activities. | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 6, no. 8, ISSN : 2395-0056, pp. 405-408, August 2019
|
4 | Manikantha K | A review on IOT and Health care: the Smarter Way to a better Health Management | Yes | International Journal of Scientific Research and Development(IJSRD), vol. 7, no. 5, ISSN :2321-0613, pp.324-326, July 2019 |
5 | Shailaja A, Krishnamurthy G N | FPGA Implementation And Analysis Of RC7 Algorithm using Reversible Logic Gates | Yes | International Journal of Engineering and Advanced Technology (IJEAT) vol. 8, no. 6, ISSN: 2249 – 8958, pp.769-776, August 2019. (SCOPUS) |
6 | Dr.Savitha G. Adarsh | Efficient Navigation of Mobile Robots Using Machine Learning Techniques | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 8, no. 10, ISSN : 2278-0181, pp.407-411, October 2019 |
7 | Reshma J, Ankita Chatterjee, Kishan Kumar Jaiswal, Ashmita Roy | Techniques for analyzing Job satisfaction in working Employees A- survey | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 6, no. 11, ISSN : 2395-0056, pp.1887-1889, November 2019 |
8 | J Reshma , Satish Kumar T, R Krishna Prasad | QoS integrated energy aware routing for wireless sensor networks | Yes | International Journal Networking and Virtual Organizations, Inderscience, vol 22, no 1, ,pp.42-54, February 2020. (SCOPUS) |
9 | J Reshma | Analysis and Prediction of Air Quality | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 7, no. 1, ISSN: 2395-0072, pp. 266-270, January 2020. |
10 | Ramya R.S, Darshan M, Sejal D, Venugopal K.R, Iyengar S.S, Patnaik L.M | ACTSMLT: Automatic Classification of Text Summarization using Machine Learning Technique. | Yes | International Journal of Engineering and Advanced Technology (IJEAT), vol.9, no. 2, ISSN: 2249-8958, pp. 5445-5457, December 2019. (SCOPUS) |
11 | Ramya R.S, Madhura K Sejal, Venugopal K.R, Iyengar S.S, Patnaik L.M | EPNDR:Emotion Prediction For News Documents Based On Readers’ Perspectives | Yes | International Journal Of Scientific & Technology Research vol. 9, no. 1, ISSN: 2277-8616, pp. 531-539, January 2020. (SCOPUS) |
12 | Namitha S J, Nikhilesha N, Siddarth S Bellur, Soumil S Sinha, Ojus M S | Survey on Skin Disease Classification Models
| Yes | International Research Journal of Engineering and Technology (IRJET), vol. 7, no. 4, e-ISSN: 2395-0056, p-ISSN: 2395-007, pp. 6013-6015, April 2020. |
13 | Karthik Sundararajan, Anandhakumar Palanisamy | Multi-Rule Based Ensemble Feature Selection Model for Sarcasm Type Detection in Twitter | Yes | Computational Intelligence and Neuroscience, vol. 2020, Article ID 2860479, ISSN: 1687-5265, pp. 1-17, January 2020 (SCOPUS) |
14 | Brinda, B. Sathish Babu | Opportunities for IoT in Building Smarter e-governance Systems | Yes | RV Journal of Science Technology Engineering Arts and Management (RVJSTEAM), vol. 1, no. 1, January 2020 |
15 | Pathanjali C Priya T Monisha G Samyuktha Bhaskar Ruchita Sudarshan K | Machine Learning for Predicting Ischemic Stroke | Yes | International Journal of Engineering Research & Technology (IJERT), vol. 9, no. 5, ISSN: 2278-0181, pp. 1334-1337, May-2020 |
16 | Dr. Niharika P Kumar, Y.M. Kruthi, P. Anjali George, K.S. Anouksha, A. Likhitha | Sketch To Image Generation Using Generative Adversarial Network | Yes | Journal of Critical Reviews, vol. 7, no. 11, ISSN- 2394-5125, pp. 767-771, 2020 (SCOPUS) |
17 | Manikantha K, Abhishek Dubey, Avinash Singh, Sylvester Fernandes | Design and Implementation of IoT and Machine learning based Intelligent Surveillance Robot for military applications | Yes | International Journal for Research & Development in Technology, vol. 13, no. 6, ISSN (O): 2349-3585, pp. 230-236, June 2020 |
18 | Manikantha K, Shreyans Jain, Shreyas K Shankar, Sachin R Bujari, Suraj C T | Automated Machine Learning | Yes | International Journal of Advanced Research and Innovative Ideas in Education, vol. 6, no. 3, ISSN (O)-2395-4396, pp. 1663-1671, June 2020 |
19 | S. Priyanka, R. Abhishek, Ameen Pasha, M. Chandramouli Bhat, Darpan D. Raj | Smart Ticket System for Metro Train | Yes | International Journal of Research in Engineering, Science and Management vol. 3, no. 6, ISSN : 2581-5792, pp. 553-557, June-2020 |
20 | Bhavyadeep Purswani, Lekhana G, Harshitha A, Krithi Hegde, Smt. Jalaja G | Interactive System for ML Model Implementations | Yes | International Research Journal of Engineering And Technology (IRJET), vol. 7 no. 6, E-ISSN: 2395-0056, P-ISSN: 2395-0072, pp. 7489-7495, June 2020 |
21 | Swetha B R, Jalaja G | Attendance Monitoring Through Image Processing Using Face Detection and Recognition Technique | Yes | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), vol. 9, no. 6, e-ISSN: 2319-8753, p-ISSN: 2320-6710, pp. 5159-5164, June 2020 |
22 | Ramya shree B, Nama Venkata Naga Sukesh, Sajitha N, Pranav N Rao, V.R Rohith | Recommendation and Product Analyzer System for E-Commerce | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 07, no. 06, E-ISSN: 2395-0056, P-ISSN: 2395-0072, pp. 3129-3131, June 2020. |
23 | Ashwini, Veda M, Smitha S, Divya Krishna, Pooja Suresh Talekar | IoT Based Driver Drowsiness And Health Monitoring System | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 07, no. 06, E-ISSN: 2395-0056, P-ISSN: 2395-0072, pp. 6063-6066, June 2020, |
24 | Ashwini, Likhitha B, Thanushree V, Sathya S, Harshitha K N | Automatic Gas Booking & Gas Leakage Detection System Using IoT | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 07, no. 06, E-ISSN: 2395-0056, P-ISSN: 2395-0072, pp. 7011-7014, June 2020. |
25 | Sajitha N | Automatic Emotion Detection from Unstructured/Semi Structured Text | Yes | International Journal of Innovative Research Technology, vol. 7, no. 1, ISSN: 2349-6002, pp. 578-580, June 2020 |
26 | Jebha Jaykumar Dr.Sahana D Gowda | Drone types and its applications -A survey | Yes | International Research Journal of Engineering and Technology (IRJET), vol.07, no. 06, E-ISSN: 2395-0056, P-ISSN: 2395-0072, June 2020 |
27 | Prarthana T V, Dr. B G Prasad | Human Activity Recognition using Computer Vision based Approach – Various Techniques | Yes | International Research Journal of Engineering and Technology (IRJET), vol.07, no. 06, E-ISSN: 2395-0056, P-ISSN: 2395-0072, June 2020 |
28 | Ms. Tina P, Ms. Shravya A, Mr. Vedant Jain, Dr. Niharika P Kumar | Unification KYC Process using Blockchain | Yes | Journal of Critical Reviews, vol. 7, no. 18, ISSN- 2394-5125, pp. 442-453, 2020 (SCOPUS) |
29 | Hindu Kumari G V Nityashree H C Ranjana A Bali Tejeswini R Dr. Sreevidya R C | Theft Prevention System for Vehicles using Biometric Traits | Yes | International Research Journal of Advanced Engineering and Science, vol. 5, no.3, ISSN (Online) : 2455-9024, pp.67-71, 2020 |
Journal publications by faculty members in the year 2019-20
Sl. No | Name of the Faculty | Title of the Paper | Refereed or Not
| Publication details (Journal name, Vol, issue, pp, month & year, ISSN/ISBN number, impact factor |
1 | K Sneha, Dr. B G Prasad | Multi-Constraints adaptive link quality index based mobile RPL routing protocol for low power lossy networks | Yes | International Journal of Computer Networks and communications (IJCNC), vol 10., no 5. ISSN : 0974-9322, pp.41-62, September 2018 (SCOPUS) |
2 | Prateeksha R, Yasha Ravindra, Prema T H, Pavithra Rani, Kavita V Horadi | Approaches to Minimize Resource Utilization in Cloud services | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 5, no. 7, ISSN : 2395-0056, pp. 1810-1813, July 2018
|
3 | Hardik Asnani, Suhaib Khan, Suhas Nandeesh, Prarthana T.V | Securing an IoT based home using Digital Image Processing and an Android Application | Yes | International Research Journal of Engineering and Technology (IRJET), vol. 5, no. 8, ISSN : 2395-0056, pp. 410-415, August 2018 |
4 | J Reshma , T Satish Kumar, B.A Vani , S Sakthivel | Big Data Oriented Energy Aware Routing For Wireless Sensor Networks | Yes | Mobile Networks and Application, The Journal of SPECIAL ISSUES on Mobility of Systems, Users, Data and Computing, Springer, vol. 24, no. 2, ISSN: 1572-8153, pp. 298-306, April 2019 (SCOPUS) |
5 | Reshma J, Ashwini | A Survey on Air Quality Forecasting Techniques using Machine Learning | Yes | International Journal of Innovative Research in Science, Engineering and Technology , vol.8, no. 5, ISSN : 2319-8753, pp. 4965-4970, May 2019 |
6 | Dr. Reshma J | Remote Health Monitoring using Embedded Systems | Yes | International Journal of Scientific Research and Engineering Development, vol.2, no 2, ISSN : 2581-7175, pp. 374-380, April 2019 |
7 | Savitha G, Keerthi G.S | Video based Face Recognition using Image Processing Techniques | Yes | International Research Journal of Engineering and Technology(IRJET), vol.6, no. 1, eISSN : 2395-0056, pp. 1497-1500, January 2019 |
8 | Mala B.M, Pavithra A, Ranjeetha J, Yamuna R, Manikantha K | Eye tracking for password Authentication using Machine Learning | Yes | International Research Journal of Engineering and Technology(IRJET), vol.6, no. 5, ISSN : 2395-0056, pp. 6065-6070, May 2019 |
9 | P.B Rahul Choudhary , Pradhan B Suresh, Pradyumma G, Rahul Niranjan S, Manikantha K | Smart Home Automation System | Yes | International Journal For Research and Development in Technology, ISSN: 2349 – 3585, vol.11, no. 5, pp. 155-158, May 2019.
|
10 | Keerthi G S , Usha C R | Human Face Recognition in video using convolution Neural Network (CNN) | Yes | International Research Journal of Engineering and Technology, vol-6 , no. 5, ISSN:2395-0056, pp. 4726-4732, May 2019 |
11 | Vinay kumara R.S, Shraddha P.W, Ketan Kulkarni , Gouthan Y, Manohar G.M | Emotion recognition from facial expression | Yes | International Journal of Advance research, ideas and innovations in technology, vol.5, no. 3, ISSN:2454-132x, pp.1125- 1129, May 2019. |
12 | Prince Kumar, Vaibhav Garg, Pavan Somvanshi, Pathanjali C | A Comparative Study Of Object Detection Algorithms in A Scene | Yes | International Journal Of Engineering Research &Technology, vol.8, no. 05, ISSN: 2278-0181, pp. 438-440, May 2019. |
13 | Anitha A,Kavya Sri Gudivada ,Rakshitha Lakshmi M.K,Shikha Kumari ,Usha C.R | Identifying Phishing Websites Through URL Parsing | Yes | International Journal Of Engineering Research &Technology, vol.8, no.05, ISSN: 2278-0181, pp. 946-950, May 2019 |
14 | Pathanjali C, Ranjana S Chakrasali , Vimuktha E.Salis , Usha C.R | A Novel Approach to improve the LZW Data Compression algorithm | Yes | International Journal of Advance Research, Ideas and Innovations in technology, vol. 5, no. 3, , ISSN:2454-132x, pp. 2220-2224, May-June 2018 |
15 | Swathi D.G , Jalaja G | Estimation Of Crowd Count in a Heavily Occulated Regions | Yes | International Journal Of Engineering Research & Technology (IJERT), vol.6, no. 06, ISSN: 2395-0056, pp. 2092-2095, June 2019. |
16 | Manikantha K, Pradyumna G, P.B Rahul Choudhary, Rahul Niranjan, Pradhan B Suresh | Smart Home Automation System | Yes | International Journal of Research and Scientific Innovation (IJRSI), vol. 6, no. 5, ISSN: 2321–2705, pp.9-11, May 2019. |
17 | Asha K, Deepa Mahadev | An Adaptive Seam cutting Strategy for Underwater images based on color transfer | Yes | International Journal of Management, Technology and Engineering, vol-9, no.6, ISSN: 2249-7455, pp.3242-3248, June 2019 |
18 | Vijayalakshmi K S, Dr. Niharika Kumar | Survey on risk estimation of chronic disease using Machine Learning | Yes | International Research Journal of Engineering and Technology, vol-6, no. 9, ISSN: 2395-0056, pp. 2426-2499, June 2019. |
19 | Keerthana Bhoopal, Raksha Rajasimha Kavya Sindhu R Sreevidya R C | Child Safety Wearable Device Using Wireless Technology | Yes | International Research Journal of Engineering and Technology (IRJET), vol.6, no. 6, ISSN : 2395-0056, pp. 1186-1190 , June 2019 |
20 | Akshatha S R Dr. Niharika K | Evaluation of BIRCH Clustering algorithm for Big Data | Yes | International Journal of Innovation Science And Research Technology (IJISRT), vol. 4, no. 4 , ISSN:2456-2165, pp. 245-249, April 2019 |
Journal publications by faculty members in the year 2018-19
Sl. No. | Name of the Faculty | Title of the Paper | Title of the Conference
| Publication details (Vol, Issue, pp, month & year, ISSN/ISBN number) |
1 | Raksha H Namitha G Sejal N | Action based video Summarization | 2019 IEEE Region 10 conference (TENCON 2019) | IEEE, pp. 455-460, 17th – 20th October 2019 |
2 | Pathanjali C | An Efficient Approach for Document Categorization Using Weighted Sum | International Conference on Data Science, Machine Learning and Application, ICDSMLA-19, Springer Nature Singapore Pte.Ltd | Springer, pp. 686-695, May 2020 |
3 | Jebha Jaykumar
| Trajectory path planning in Indoor Surveillance Drones to assist blind. | International Conference on Future Engineering (ICFE-2020), Ayodhya India | June 26-27, 2020 |
4 | Kavitha Horadi | Compressed Document Image Analysis and its Applications. | International Conference on Future Engineering (ICFE-2020), Ayodhya India | June 26-27, 2020 |
5 | Kavitha Horadi | Analysis of Compression techniques on various components of Document Images leading to compressed document images. | International Conference on Future Engineering (ICFE-2020), Ayodhya India | June 26-27, 2020 |
Conference publications by faculty members in the year 2019-20
Sl. No. | Name of the Faculty | Title of the Paper | Title of the Conference | Publication details (Vol, Issue, pp, month & year, ISSN/ISBN number) |
1 | K Sneha, B.G Prasad | Load Balanced Efficient Routing Technique for Mobility Based RPL
| International Conference on Smart Trends for Information Technology and Computer Communications. | Springer, pp:225-235,August 2018 |
2 | Vimuktha E Salis, Animmesh Singh , Akanksha | Prediction of Gold Stock Market using hybrid approach | International Conference on Emerging Research in Electronics, Computer Science and Technology, ICERECT 2018. | Springer, pp. 803-812, 23rd-24th Aug 2018
|
3 | Manikantha K, Mala B.M, Pavithra A, Ranjeetha J, Yamuna R | Survey on Eye Tracking For Password Authentication | Integrated Intelligent Computing Communication and Security | pp.137-143, May 2019 |
4 | Vimuktha Evangeleen Salis | Sketch Recognition for Image Classification and Retrieval | International conference on Information and Computing systems | 3rd – 4th May 2019 |
5 | Ramya R S, Darshan M Naveen Raj Sejal D Venugopal K R S S Iyengar L M Patnaik | Efficient Batch Top k Spatial Term Search by Feature Redundancy | IEEE Region 10 Symposium (TENSYMP 2018) | IEEE, pp. 723-728, 7th – 9th June 2019 |
Conference publications by faculty members in the year 2018-19
Sl. No | Name of the Faculty | No. of Ph.D students | Name of the Ph.D student | Research Centre | Year of Registration |
1 | Dr. Krishnamurthy G.N | 6 | Sharada Y Yalavigi | CSE, VTU-RRC | 2012 |
Rekha C | CSE, VTU-RRC | 2012 | |||
Jyothi R | CSE, BNMIT | 2015 | |||
Varun C R | CSE, BNMIT | 2015 | |||
Harini S | CSE, BNMIT | 2018 | |||
Madhura Prakash | CSE, BNMIT | 2019 | |||
2 | Dr. Sahana D. Gowda | 2 | Kavitha V Horadi | CSE | 2015 |
Smt. Jebah Jayakumar | 2019 | ||||
3 | Dr. Sejal Santosh Nimbhorkar | 2 | Smt. Shraddha P W | CSE
| 2019 |
Anu Mathew | 2019 |
Details of faculty guiding Ph.D students
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. Krishnamurthy G.N | Shailaja A | CSE, VTU-RRC | July 2020 |
Ph.D Guided by faculty in the year 2020-21
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. Vibha L | Shankar N Gowda | CSE, BNMIT | February 2020 |
2 | Dr. Vibha Lakshmikantha | Harish Kumar B T | CSE, BNMIT | November 2019 |
Ph.D Guided by faculty in the year 2019-20
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. Vibha Lakshmikantha | Deepthi K Prasad | CSE, BNMIT | January 2019 |
2 | Dr. Vibha Lakshmikantha | Savitha G
| CSE, BNMIT | December 2018 |
3 | Dr. Sahana D. Gowda | Bhargavi M S | CSE, BNMIT | November 2018 |
4 | Dr. Krishnamurthy G.N | Mrs. Girija J | CSE, JNTUA College of Engg. | 2018-19 |
Ph.D Guided by faculty in the year 2018-19
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. Nagaraja G S | Sreevidya | CSE, RVCE | October 2019 |
2 | Dr. B G Prasad | Sneha K | CSE, BMSCE | August 2019 |
Ph.D Awarded to faculty in the year 2019-20
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. T. Satish Kumar | Reshma J | CSE, GAT | February 2019 |
2 | Dr. Vibha L | Savitha G | CSE, BNMIT | December 2018 |
Ph.D Awarded to faculty in the year 2018-19
Sl. No | Name of the Faculty/Guide | Name of the Ph.D student | Research Centre | Month and Year of Award |
1 | Dr. Kavitha C | Shashikala | CSE, BNMIT | January 2018 |
Ph.D Awarded to faculty in the year 2017-18