This post was last updated on September 9th, 2025
BNM Institute of Technology has collaborated and signed MoU with various companies and Institutions under various departments.
| Sl. No. | Year of Initiation | Department | Name of the Company | No of Years |
| 1. | 2025 | ME | Cubistry Teck Solutions | Perpetual |
| 2. | 2025 | ECE | GTTC | Perpetual |
| 3. | 2024 | CSE | Niral Networks | 6 Years |
| 4. | 2024 | CSE | Infocon | 6 Years |
| 5. | 2024 | CSE | Hardoor Estate | 6 Years |
| 6. | 2024 | ME | Spectrum Tool Engineers Pvt. Ltd. | 3 Years |
| 7. | 2024 | ECE | Robomanthan Pvt. Ltd. | 3 Years |
| 8. | 2024 | T&P | Zenken | 1 Year |
| 9. | 2024 | T&P | Salesforce | 1 Year |
| 10. | 2024 | AIML | Ray Vector Technologies Pvt. Ltd. | 1 Year |
| 11. | 2024 | T&P | Bosch Global Software Technologies | 1 Year |
| 12. | 2024 | T&P | IDP Education India | 1 Year |
| 13. | 2024 | CSE | Maryville University | 4 Years |
| 14. | 2024 | MBA | Confederation of Indian Industry (CII) | 3 Years |
| 15. | 2024 | T&P | Infosys | 3 Years |
| 16. | 2024 | MBA | KPMG | 1 Year |
| 17. | 2024 | MBA | Business Toys | 1 Year |
| 18. | 2024 | AIML | Pragya Cyber Pvt. Ltd. | 3 Years |
| 19. | 2024 | ECE | GTM4 Health | 5 Years |
| 20. | 2024 | ISE | Bosch | 1 Year |
| 21. | 2024 | ISE/ T&P | Betsol | 3 Years |
| 22. | 2023 | ECE | Autoyos Pvt. Ltd. | 5 Years |
| 23. | 2023 | AIML | Senquire | 3 Years |
| 24. | 2023 | ISE | Juniper | Perpetual |
| 25. | 2023 | ISE | Belarusian National Technical University | Perpetual |
| 26. | 2023 | CSE | Tech by Heart | 5 Years |
| 27. | 2023 | CSE | VR Academy | 3 Years |
| 28. | 2023 | CSE | ExcelR Edtech Pvt. Ltd. | 4 Years |
| 29. | 2023 | CSE | RedHat Academy | Perpetual |
| 30. | 2023 | ECE/CSE/ISE/AIML | Samsung Pvt. Ltd. | 3 Years |
| 31. | 2023 | CSE/ISE/AIML | CISCO Academy | 3 Years |
| 32. | 2023 | CSE/ISE/AIML | UI Path RPA (Automation Anywhere) | 3 Years |
| 33. | 2023 | ECE | Renalyx Health Systems Pvt. Ltd. | 3 Years |
| 34. | 2023 | ECE | Institute of Health Management Research (IIHMR), Bengaluru | 3 Years |
| 35. | 2023 | T&P | Techcanopy | 3 Years |
| 36. | 2022 | CSE | Tequed Labs | 5 Years |
| 37. | 2022 | CSE | SST Technologies | 5 Years |
| 38. | 2022 | T&P | Manya–The Princeton Review | 4 Years |
| 39. | 2022 | CSE | Amber Tag Analytics Pvt. Ltd. | Perpetual |
| 40. | 2021 | CSE | Indian Institute of Technology, Allahabad | 5 Years |
| 41. | 2021 | CSE/ISE | ICT Academy | 6 Years |
| 42. | 2021 | ME | Maltown Electrics Pvt. Ltd. | Perpetual |
| 43. | 2020 | CSE | Metamor Technologies | 5 Years |
| 44. | 2020 | ED Cell | Vision Karnataka Foundation | Perpetual |
| 45. | 2020 | ME | FENFE Metallurgicals | 5 Year |
| 46. | 2020 | ECE | AGIMUS Technologies Pvt. Ltd. | 5 Years |
| 47. | 2020 | CSE | Neovegam Technologies Pvt. Ltd. | 5 Years |
| 48. | 2019 | ED Cell | NTTF | Perpetual |
| 49. | 2018 | ME | Toyota Kirloskar Motor Pvt. Ltd. | Perpetual |
| 50. | 2018 | MBA | Republican Institute for Vocational Education, REPO (Republic of Belarus) | 10 Years |
| 51. | 2015 | ED Cell | Entrepreneurship Development Institute of India | Perpetual |
| 52. | 2014 | CSE | Old Dominion University, USA | Perpetual |



