Sri. N. Raghunath Rao Maanay Library and Information Centre
Sri. N. Raghunath Rao Maanay Library and Information Centre is presently housed in ‘S’ building with a floor area of 1030 Sq.mts. The Circulation Section, Stock Section, Digital Library, Periodical & Newspaper Section is housed in 2nd Floor and Reference Section in 3rd Floor with a total seating capacity of more than 200+ members at a time.
The total collection of the Library is over 77604 Volumes (Including UG Library and PG Library 51696 and 25908 e-Books) of reference and textbooks with 13698 Titles. The Library and Information Centre subscribes over 64 Print Journals, covering of all branches of Engineering and Management Programme in addition to various e-Resource databases through VTU Consortium, Belagavi. Beside this, it has over 896 bound volumes, 2753 learning CD-ROMS, several Data Books and Project Reports.
The completely automated Library Management System Software has made it easy to all its activities through Bar-Code Interface with Web OPAC facility. All the documents have been classified as per AACR II of Dewey Decimal Classification (DDC) and systematically shelved for Open Access.
The modern Library and Information Centre provides uncompromising information and intellectual requirements to its students and faculty members with a user friendly approach. It offers a fully integrated and dynamic environment for conducting academic study. Multiple copies ensure that resources are easily available in Reference Section and Circulation Section as well. The Digital Library is set up by using open source Dspace Software to access the Institutional Repositories like e-books, e-journals, previous year question papers, news clippings, faculty publications, etc. by the students and the members of staff.
BNMIT-NDLI Club (National Digital Library of India, IIT, Kharagpur) has been set-up enabling our students and faculty members to register and participate in the local and global events being conducted through NDLI Club periodically. As a member of the club, users can access wide range of 7+ Crore online resources from it repository. https://club.ndl.iitkgp.ac.in/club-home
All our faculty profiles have been created on VIDWAN Portal – a premier database of scientists/researchers and faculty members working at leading academic institutions involved in teaching and research in India. The same has been hosted on IRINS (Indian Research Information Network System) to enable them to exchange their expert ideas, scholarly publications, skills and accomplishments, researcher’s identity and etc.
SWAYAM-NPTEL (National Programme on Technology Enhanced Learning) facility has been provided to all students and faculty members to enable to access its peer content from faculties of IIT’s and IISc Bengaluru.
The Library and Information Centre has the IIM-B Library Membership enabling students and faculty members to refer to the other members of the libraries for additional information for their research/projects.
In order to cater to serve the wide range of information services to the users, BNMIT Library and Information Centre has highly qualified, richly experienced, trained and competent staff, comprising 6 Professional members of staff to serve the students community and faculty members.
List of e-Resources Subscribed through VTU Consortium, Belagavi for the Year 2024-25
Enabled via IP Address of the Institution – Access Details
Sl. No. | Publisher | Subject Category | Resource Coverage |
1 | Elsevier ScienceDirect https://www.sciencedirect.com Journals List Download: https://sor.bz/CbPZf | E-Journals:Engineering + CS + EE + ME + EC + CV & Allied Branches of Engineering (327 e-Journals) | • Artificial Intelligence-22 • Computer Graphics and Computer-Aided Design-19 • Computer Science & IT-15 • Computer Networks and Communications-29 • Computer Vision and Pattern Recognition-10 • Hardware and Architecture-20• Information Systems-28, Signal Processing-13• Aerospace Engineering-5• Biomedical Engineering-16 • Civil and Structural Engineering-35• Computational Mechanics-11 • Electrical and Electronic Engg.-33 • Mechanical Engineering-38 • Ocean Engineering-6 • Safety, Risk, Reliability & Quality-13 • Other Engineering-14(Back Issues from 2010) |
2 | Springer Nature https://link.springer.com Journals List Download: https://sor.bz/COEDF | E-Journals: Electrical & Electronics Mechanical Civil Computer Science Engineering (Allied Subject) Chemistry and Material Science Mathematics Physics (689 Journals) | • Electrical & Electronics – 58 • Mechanical – 44 • Civil Engineering – 13 • Computer Science – 93 • Engineering (Allied Subject) – 39 • Chemistry & Material Science – 162 • Mathematics – 167 • Physics – 104(Back Issues from 1997) |
3 | IEEE ASPP & POP ALL https://ieeexplore.ieee.org Journals List Download: https://sor.bz/DjWHu https://sor.bz/pGv8b https://sor.bz/sCdfC | E-Journals: IEEE-ASPP & POP All The core collection all Society periodicals & Conference Proceedings (201 e-Journals +1800 + IEEE Annual Conference Proceedings) | • Aerospace-4, Bioengineering-12 • Communication, Networking and Broadcast Technologies-29 • Components, Circuits, Devices and Systems-20, • Computing and Processing-48 • Engineered Materials, Dielectrics & Plasmas-8, Engineering Profession-3 • Fields, Waves & Electromagnetics-18 • General Topics for Engineers-5 • Geoscience; Power, Energy and Industry Applications-4 • Nuclear Engg.; Bioengineering-2 • Photonics and Electro optics 1 • Power, Energy and Industry App.-22 • Robotics and Control Systems-6 • Signal Processing and Analysis-15 • Transportation-6, Others-1 • (Back Issues from 2010) |
4 | Emerald https://www.emeraldinsight.com Journals List Download: https://sor.bz/6wNWj | E-Journals: Management (212 e-Journals) | • Accounting, Finance & Economics |
5 | EBSCO Engineering Suite https://search.ebscohost.com Journals List Download: https://sor.bz/BvtJK https://sor.bz/SYK9w | E-Resources: Engineering, Management, Architecture (6100 e-Journals) (24015 e-Books) | e-Journals: e-books: |
6 | Eduport Global-CBS https://eduport-global.com e-Books list download: https://sor.bz/oLD9G | E-Books: (174 e-Books) | • Agriculture – 09 • All Engineering Streams – 03 • Architecture / Civil – 09 • Biotechnology – 09 • Chemical & Chemistry – 13 Titles • Civil Engineering-47, CSE-03, EEE-47 • Env-02, Food-07, • Management-02, Maths-01, ME-32, • Pharmacy-06, Physics-01, Textiles-03 |
7 | BSP E-Books https://ebookstore.bspublications.net/library e-Books list download: https://sor.bz/xReQi | E-Books: (141 e-Books) | • Allied branches of engineering – 13 • Biotechnology board – 09 • Chemical engineering board – 03 • Civil engineering board – 23 • Computer science board – 18 • Electrical engineering board – 19 • Electronics and Commu. board – 22 • Management – 06 • Mechanical engineering board – 26 • Nano technology board – 2 |
8 | Cengage Learning https://cengageindiaelibrary.ipublish central.net/my-library e-Books list download: https://sor.bz/H70Xo | E-Books: (69 e-Books) | • Civil – 04 |
9 | Cambridge University Press https://www.cambridge.org/core/books e-Books list download:https://sor.bz/SWjYx | E-Books: (58 e-Books) | • Chemistry – 01 • Computer Science – 13 • Earth & Environmental Sciences – 04 • Engineering – 21 • Geography- 01, History – 03 • Law – 01, Life Sciences – 05 • Mathematics – 01, Medicine – 01 • Physics and Astronomy – 05 • Sociology – 01 • Statistics and Probability – 01 |
10 | Mint Books https://bnmit.mintbook.in e-Books list download: https://sor.bz/5TZDH | E-Books: (1360 e-Books) | • Allied Branches of Engg – 138,> |
11 | Quiklrn https://quiklrn.com/app.php e-Books list download: https://sor.bz/Dws6F | E-Books: (91 e-Books) | • First Year – 28, |
12 | Quiklrn https://home.quiklrn.com/englishlab/ | Language Communication lab | • Quiklrn’s English Communication Lab enhances students’ listening, speaking, reading, & writing skills, with added grammar & vocabulary support. Provided through the VTU Consortium, the lab is accessible via the institution’s public IP, available only within the campus lab. Each institution gets 30 shared licenses for students to use. |
13 | IEEE Blended e-Learning Platform https://blended-learning.ieee.org/Portal/ Organization/IP/VTU015 Course list download: https://sor.bz/u2Hxw | E-Leaning Platform: 60 Selected Video Courses | • 60 Latest Technology e-Learning Courses. |
14 | Knimbus https://bnmitb.knimbus.com/ | Cloud server along with Universal Federation search services Remote Access Solution + m-Library Mobile App eBooks/Proceedings-100,000+Journals-15,000+videos-1,50,000+Mooc Courses Including NPTEL and MIT Courses-5,000+) | • Single Login page with a domain vtuconsortium.org • Mobile app (IOS Android) accesses all Digital Holding anytime anywhere • Embedded Remote Access for all the Subscribed Publisher • A-Z Cataloging of Subscribed Databases Federated Search • Searchable database of (eBooks/Proceedings-100,000+Journals-15,000+videos-1,50,000+Mooc Courses Including NPTEL and MIT Courses-5,000+) • Admin Dashboard for each Institution to manage users departments and track user/usage analytics |
15 | DrillBit www.drillbitplagiarismcheck.com/ | DrillBit: Plagiarism Detection Software | End user Licenses: • Instructor profile • Student’s profile |
Professional Members of Staff
Sl. No. | Name of the Staff | Designation |
1 | Dr. R. M. Putta Swamy, M.L.I.Sc., M. Phil., Ph. D., MISTE. | Chief Librarian |
2 | P. S. Manjunatha, M.L.I.Sc., M.Phil., K-SET. | Librarian – PG Library |
3 | M. C. Basavaraju, B.L.I.Sc., M.L.I.Sc. | Library Assistant |
4 | G. S. Ramesh, M.L.I.Sc. | Library Assistant |
5 | K. A. Satisha, B.L.I.Sc., M.L.I.Sc. | Library Assistant |
6 | N. M. Abhijith, M.L.I.Sc. | Library Assistant |
Supporting Staff
Sl. No. | Name of the Staff | Designation |
1 | M. Leelavathi, PUC | Library Attender |
2 | N. L. Asharani, SSLC, C.L.I.S | Helper – PG Library |
3 | M. G. Krishnakumar | Library Attender |
Library Timings
Circulation Section/Reading Section/ Digital Library | Reference Section | ||
Monday – Friday | 08.15 a.m. to 5.00 p.m. | Monday – Friday | 08.15 a.m. to 7.00 p.m. |
Saturday (Opens on 2nd, 4th & 5th) | 08.15 a.m. to 5.00 p.m. | Saturday (Opens on 2nd, 4th & 5th) | 08.15 a.m. to 7.00 p.m. |