This post was last updated on August 18th, 2026
BNM Institute of Technology has collaborated and signed MoU with various companies and Institutions under various departments
Click here for Details
| Sl. No. | Year of Initiation | Department | Name of the Company | No of Years |
| 1. | 2025 | AIML | Galore Systems PVT Ltd | 3 Years |
| 2. | 2024 | AIML | Pragya Cyber Pvt. Ltd. | 3 Years |
| 3. | 2023 | AIML | Senquire | 3 Years |
| 4. | 2026 | ME | CNC India | Perpetual |
| 5. | 2026 | ME | Sheshnag Technologies | 3 Years |
| 6. | 2025 | ME | Cubistry Teck Solutions | Perpetual |
| 7. | 2024 | ME | Spectrum Tool Engineers Pvt. Ltd. | 3 Years |
| 8. | 2021 | ME | Maltown Electrics Pvt. Ltd. | Perpetual |
| 9. | 2018 | ME | Toyota Kirloskar Motor Pvt, Ltd. | Perpetual |
| 10. | 2026 | CSE | Avinya Techknows | 5 Years |
| 11. | 2026 | CSE | Mevi Technologies LLP | 5 Years |
| 12. | 2025 | CSE | Hasiru Holidays | 5 Years |
| 13. | 2025 | CSE | SIGMA Outsourcing Services Pvt. Ltd. (SOSPL) | 2 Years |
| 14. | 2024 | CSE | Dell International Services India Pvt. Ltd. | 3 Years |
| 15. | 2024 | CSE | E&CIT Academy, IIT Roorkee | 4 Years |
| 16. | 2024 | CSE | Hardoor Estate | 6 Years |
| 17. | 2024 | CSE | ICT Academy | Perpetual |
| 18. | 2024 | CSE | Infocon | 6 Years |
| 19. | 2024 | CSE | Maryville University | 4 Years |
| 20. | 2024 | CSE | Niral Networks | 6 Years |
| 21. | 2023 | CSE | ExcelR Edtech Pvt Ltd ,Bengaluru | 4 Years |
| 22. | 2023 | CSE | RedHat Academy | Perpetual |
| 23. | 2023 | CSE | Tech by Heart | 5 Years |
| 24. | 2022 | CSE | Amber Tag Analytics Pvt Ltd | Perpetual |
| 25. | 2022 | CSE | SST Technologies | 5 Years |
| 26. | 2022 | CSE | Tequed Labs | 5 Years |
| 27. | 2014 | CSE/ISE | Old Dominion University, USA | Perpetual |
| 28. | 2024 | CSE | Pennsylvania State University | 5 Years |
| 29. | 2025 | CSE/ISE/AIML | Legal Sakha | 2 Years |
| 30. | 2023 | CSE/ISE/AIML | RPA (Automation Anywhere) | 3 Years |
| 31. | 2026 | ECE | National Institute of Electronics and Information Technology (NIELIT) | 3 Years |
| 32. | 2026 | ECE | Vanora Robots Pvt. Ltd | 3 Years |
| 33. | 2025 | ECE | SENSOPART | Perpetual |
| 34. | 2025 | ECE | Maven Silicon | 3 Years |
| 35. | 2026 | ECE | Advanced Electronic Systems and Solutions | 5 Years |
| 36. | 2026 | ECE | SkyBrain NeuroTech | Perpetual |
| 37. | 2026 | ECE | Subhanu Technologies | 5 Years |
| 38. | 2026 | ECE | Xcelerate Solutions Pvt. Ltd | 5 Years |
| 39. | 2025 | ECE | DSedify Pvt. Ltd | 5 Years |
| 40. | 2025 | ECE | GTTC | Perpetual |
| 41. | 2025 | ECE | Metiskills | 5 Years |
| 42. | 2025 | ECE | Nexstem Technologies | 5 Years |
| 43. | 2024 | ECE | GTM4 Health | 5 Years |
| 44. | 2024 | ECE | RoboManthan Pvt. Ltd. | 3 Years |
| 45. | 2023 | ECE | Autoyos Pvt. Ltd. | 5 Years |
| 46. | 2023 | ECE | Institute of Health Management Research (IIHMR), Bengaluru | 3 Years |
| 47. | 2023 | ECE | Renalyx Health Systems Pvt Ltd | 3 Years |
| 48. | 2021 | ECE | Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA) | Perpetual |
| 49. | 2023 | ECE/CSE/ISE/AIML | Samsung Pvt Ltd | 3 Years |
| 50. | 2021 | EEE | Monabhu | 6 years |
| 51. | 2026 | EEE | Mew Technology, Bangalore | 3 years |
| 52. | 2026 | EEE | M/s Mecwin Technologies India Pvt. Ltd | 11 Years |
| 53. | 2025 | EEE | BESCOM, Bangalore | 5 Years |
| 54. | 2025 | EEE | M/s NexGen Engineering Pvt. Ltd | 10 Years |
| 55. | 2025 | EEE | M/s Venjay Automation Pvt. Ltd. | 5 Years |
| 56. | 2025 | EEE | Vector Informatik India Pvt Ltd | 2 Years |
| 57. | 2024 | EEE | M+Acer Automotive Systems Pvt Ltd | 5 Years |
| 58. | 2025 | ISE | 1NGO | 1 Year |
| 59. | 2025 | ISE | Check Point | Perpetual |
| 60. | 2023 | ISE | Belarusian National Technical University | Perpetual |
| 61. | 2023 | ISE | Juniper | Perpetual |
| 62. | 2024 | ISE/ T&P | Betsol | 3 Years |
| 63. | 2025 | MBA | United way | 1 Year |
| 64. | 2022 | MBA | NSE | Perpetual |
| 65. | 2025 | MBA | JMP | 3 Years |
| 66. | 2026 | MBA | CII – IL | 1 year |
| 67. | 2026 | MBA | Q2D Talent minds Private Ltd. With Ibm | 1 Year |
| 68. | 2025 | MBA | Digital Marketing & AI | 1 Year |
| 69. | 2025 | MBA | Grant Thornton | 4 Years |
| 70. | 2025 | MBA | LSC | 2 Years |
| 71. | 2025 | MBA | NHRD | 1 Year |
| 72. | 2025 | MBA | QCFI (Quality Circle Forum of India) | 15 Years |
| 73. | 2025 | MBA | Right taxmate | 1 Year |
| 74. | 2025 | MBA | Steinbeis University | 5 Years |
| 75. | 2025 | MBA | United way | 1 Year |
| 76. | 2024 | MBA | Business Toys | Perpetual |
| 77. | 2024 | MBA | Confederation of Indian Industry (CII) | 3 Years |
| 78. | 2024 | MBA | KPMG | Perpetual |



