NATIONAL CADET CORPS (NCC)
Institution has applied along with relevant documents to start NCC wing in the campus to 2 KAR Bn NCC, Bengaluru on 22/02/2018. Upon invitation by 2KAR Bn NCC, Bengaluru, representatives from the institute gave a presentation about the institution on 18/03/2018. With regard to this a team consisting of Col. Varun Luthra, Commanding officer and Lt. Col. Sundar Chettri visited our institute on 18/06/2018. NCC at BNMIT started in September 2019, 10/2 COMPANY affiliated to 2 KAR BN NCC, Bangalore ‘A’ Group, Karnataka and Goa Directorate. NCC Cadets were selected by the officers from the unit, 2 KAR Bn NCC, by conducting physical fitness test. Parades are conducted for four hours on every Saturday to the enrolled cadets. Practical classes and theory classes are conducted and various activities like drill, weapon training and theory classes on military subjects will be conducted during the parade days by Associate NCC Officer (ANO), Lt. Rohini T and Parade Instructor.
The National Cadet Corps is the largest uniformed youth organization, with its Headquarters at New Delhi, India. It is open to students on voluntary basis. NCC is a tri-services organization, which includes the Army, Navy and Air Wing, engaged in grooming the youth of the country into disciplined and patriotic citizens.
Motto of NCC: Unity and discipline
Aim of NCC:
- To develop qualities of character, courage, comradeship, discipline, leadership, secular outlook, spirit of adventure, sportsmanship and ideal of selfless services among the youth to make them responsible citizens.
- To create human resources organized, trained and motivated youth, to provide leadership in all walks of life and be always available for the service of the nation.
NCC Organization: The NCC in India was formed with the National Cadet Corps Act of 1948. It was raised on 15 July 1948. NCC Day will be celebrated on fourth week of November every year. The NCC is headed by a director general with the rank of Lt General.
Organisational structure of NCC

Cardinals of NCC
- Obey with smile.
- Be punctual.
- Work hard without fuss.
- Make no excuses and tell no lies.
The flag indicates the following:
- Red colour-Army
- Dark blue-Navy
- Sky blue-Air force
- Two training institutes (OTA Gwalior and Kamptee)
- 17 Golden petals- 17 directorates.
- The wording written in Hindi represents its motto, “unity and discipline”.
Different camps and training
- Advance Leadership Camps (ALC)
- Combined Annual Training Camp (CATC)
- Basic Leadership Camp (BLC)
- Pre- Republic Day camp (Pre-RDC)
- Course at Himalayan Mountaineering Institute, Darjeeling
- Paratroopers camp
- National Integration Camp (NIC)
- Republic Day Camp (RDC)
- Tal/Nau Sainik Camp
- Trekking camp
- Independence Day Camp (IDC)
- Youth Exchange Program (YEP)
Takeaways of being an NCC cadet
- NCC is a highly reputed body which is also a second line of defence. In India, many youngsters are trained in line with defence in case the need arises. If young students want to make it their career option, then being a NCC cadet holds a lot of weight. As they are directly associated with the ministry of defence.
- NCC helps cadets to improve their overall personality by teaching them leadership qualities, discipline, honesty, working in a team, time management, to have high self-confidence, being physically fit, service before self, social service, and responsibility of service towards motherland and to be a responsible citizen of India.
- Since NCC camps are held all over India therefore there is training in a various parts of the country, hence students get an opportunity of visit new places and learn the art of independence. They are required to use their social skills and their senses to get to know new places and adapt to the varying environment. Other than just social skills they also get to learn about the history and art of the new place.
- Under the regime of exchange programme, there are a few selected students who get an opportunity to visit other countries and learn various things which are practised in other nations and exchange experiences with cadets who happen to come to India from foreign lands
- NCC has both Theory and Practical sessions taught in parades conducted regularly in college and various camps.
- In practical session, NCC cadets will learn weapon training (assemble and disassemble of rifle, firing in short range), Map reading, tent pitching, drill, weapon drill and adventurous activities (mountaineering, rock climbing, paragliding, trekking, scuba diving, etc) in special camps.
- In theory sessions, NCC cadets will learn about NCC and Defence forces, communication techniques used in military, health and hygiene, history of great warriors of India, field craft, battle craft, current affairs and General knowledge.
NCC eligibility criteria and certificate exam
Eligibility criteria:
- Must be a citizen of India.
- Age limit for senior division -for both boys and girls is 19-25.
- One should be physically fit.
Certificate exam:
A cadet must have attended a minimum of 75% of the total training parade and must have attended minimum one camp in order to take up any certificate exam in NCC. Certificates will be awarded only if NCC cadets clear both practical and theory exam.
There are three different certificate exams; ‘C’ certificate has the highest value.
- ‘A’ certificate: It is awarded to junior (school) cadets on completion of second year of training.
- ‘B’ certificate: This is awarded to senior (PU/Degree) cadets on completion of second year of training.
- ‘C’ certificate: This is awarded to senior (Degree) cadets on completion of third year of training. B certificate is a prerequisite.
Benefits of NCC certificate
- NCC cadets have a special quota which is very useful in case of final selection to join the armed forces.
- Under the regime of exchange programme, there are a few selected students who get an opportunity to visit other countries and learn various things which are practised in other nations and exchange experiences with cadets who happen to come to India from foreign lands
- NCC cadets get preference over other in the CRF and BSF.
- Several central and state Government organisations who give special preference to NCC cadets.
NCC at BNMIT
Institution has applied along with relevant documents to start NCC wing in the campus to 2 KAR Bn NCC, Bengaluru on 22/02/2018. Upon invitation by 2KAR Bn NCC, Bengaluru, representatives from the institute gave a presentation about the institution on 18/03/2018. With regard to this a team consisting of Col. Varun Luthra, Commanding officer and Lt. Col. Sundar Chettri visited our institute on 18/06/2018. NCC at BNMIT started in September 2019, 10/2 COMPANY affiliated to 2 KAR BN NCC, Bangalore ‘A’ Group, Karnataka and Goa Directorate. NCC Cadets were selected by the officers from the unit, 2 KAR Bn NCC, by conducting physical fitness test. Parades are conducted for four hours on every Saturday to the enrolled cadets. Practical classes and theory classes are conducted and various activities like drill, weapon training and theory classes on military subjects will be conducted during the parade days by Associate NCC Officer (ANO) Smt. Rohini T and Parade Instructor.
Associate NCC Officer (ANO)
Smt. Rohini T, Assistant Professor, Dept. of Electronics and Communication Engineering is the ANO of BNMIT NCC. She has 5 years of teaching experience. She was a NCC cadet for 5 years in her school and college, and she is NCC ‘A’, ‘B’, ‘C’ Certificate holder with ‘A’ grade. She is a gold medallist in prestigious “All India ThalSainik” NCC camp, Delhi, 2008. She has received commendation card by the Chief Minister of Karnataka for achievements in NCC, 2009.

ANOs’ meeting with Group commander Col. RAJESH VARMA and Commanding officer Col. VARUN LUTHRA during 2 KAR BNMIT visit
Events and activities

Cadets sapling plant in their premises

ATC camp, Doddaballapur

Cadets fitness activities

NCC B Certificate Practical Exam

Swatchh Bharat Drawing Competition

Constitution day cleanliness activity

Parakram Diwas

Independence Day Celebration

Military Equipment Displayed

Cadets Online Fit India Awareness

Passing out parade for the NCC cadets of 3rd Batch of BNMIT NCC Company

Kargil Vijay Diwas event conducted on 26th of July 2024

Independence Day Event for the year 2024

Kargil Vijay Diwas event conducted on 26th of July 2024

Independence Day Event for the year 2024

Republic Day Camp 2024–25

Independence Day Event for the year 2024
National Cadet Corps (NCC)
Institution has applied along with relevant documents to start NCC wing in the campus to 2KAR Bn NCC, Bengaluru on 22/02/2018. Upon invitation by 2KAR Bn NCC, Bengaluru, representatives from the institute gave a presentation about the institution on 18/03/2018. With regard to this a team consisting of Col. Varun Luthra, Commanding officer and Lt. Col. Sundar Chettri visited our institute on 18/06/2018. NCC at BNMIT started in September 2019, 10/2 COMPANY affiliated to 2 KAR BN NCC, Bangalore ‘A’ Group, Karnataka and Goa Directorate. NCC Cadets were selected by the officers from the unit, 2 KAR Bn NCC, by conducting physical fitness test. Parades are conducted for four hours on every Saturday to the enrolled cadets. Practical classes and theory classes are conducted and various activities like drill, weapon training and theory classes on military subjects will be conducted during the parade days by Care taking Officer (CTO), Smt. Aditi M B and Parade Instructor.
NCC Volunteer Lists
NCC volunteers — Academic year 2025–2026
| Sl. No. | Nominal Roll | Rank | Name | USN | Branch |
| 1 | KA2025SDIA2350686 | CADET | RAVISHANKAR S | 1BG25ME039 | ME |
| 2 | KA2025SDIA2350688 | CADET | ANANTH B CHANDRASHEKAR | 1BG25ME007 | ME |
| 3 | KA2025SDIA2350689 | CADET | HANISH RAO PAWAR | 1BG25ME019 | ME |
| 4 | KA2025SDIA2350697 | CADET | NANDI R J | 1BG25EC050 | ECE |
| 5 | KA2025SDIA2350698 | CPL | ASHWIN H | 1BG25EC015 | ECE |
| 6 | KA2025SDIA2350699 | CADET | MEGHAVARNA K MULDAGIRI | 1BG25EE024 | EEE |
| 7 | KA2025SDIA2350700 | CADET | SHOBITH KRISHNA RAJU H | 1BG25EC083 | ECE |
| 8 | KA2025SDIA2350701 | CADET | REVANSIDDA B | 1BG25ME040 | ME |
| 9 | KA2025SDIA2350702 | L/CPL | ATHISH GAGAN R | 1BG25ME009 | ME |
| 10 | KA2025SDIA2350703 | CPL | AMAN | 1BG25CS012 | CSE |
| 11 | KA2025SDIA2350704 | CADET | HARSHITH GOWDA K | 1BG25EE014 | EEE |
| 12 | KA2025SDIA2350705 | CADET | J PURVIK REDDY | 1BG25CS056 | CSE |
| 13 | KA2025SDIA2350706 | CADET | ARYAN AYANUR PRAKASH | 1BG25CS023 | CSE |
| 14 | KA2025SDIA2350707 | CADET | PRANAV A | 1BG25ME033 | ME |
| 15 | KA2025SDIA2350708 | CADET | PRAJWAL | 1BG25EE027 | EEE |
| 16 | KA2025SDIA2350709 | CADET | HANUT C | 1BG25CS049 | CSE |
| 17 | KA2025SDIA2350763 | CADET | THANMAY P PALLAKKI | 1BG25EE047 | EEE |
| 18 | KA2025SDIA2350764 | CADET | NITEESH INDRANEEL ARIGELA | 1BG25EE006 | EEE |
| 19 | KA2025SWIA2350687 | L/CPL | BHOOMIKA C M | 1BG25AI023 | AIML |
| 20 | KA2025SWIA2350690 | CADET | VEDIKA S | 1BG25EE052 | EEE |
| 21 | KA2025SWIA2350691 | CADET | CHAITRA RATTAL | 1BG25CS032 | CSE |
| 22 | KA2025SWIA2350692 | CADET | THANMAYEE S | 1BG25ME053 | ME |
| 23 | KA2025SWIA2350693 | CPL | HARSHITHA P | 1BG25CS052 | CSE |
| 24 | KA2025SWIA2350694 | CADET | ANJANA A KUMAR | 1BG25ME008 | ME |
| 25 | KA2025SWIA2350695 | L/CPL | RAKSHAA P THAM | 1BG25IS043 | ISE |
| 26 | KA2025SWIA2350696 | CPL | HARSHINI P | 1BG25CS054 | CSE |
Volunteer list
NCC volunteers — Academic year 2024–2025
| Sl. No. | Nominal Roll | Rank | Name | USN | Branch |
| 1 | KA24SDA119500 | CADET | A V PRAJWAL | 1BG24CS001 | CSE |
| 2 | KA24SDA119501 | CPL | ABHIRAM BALAJI RAO | 1BG24EE002 | EEE |
| 3 | KA24SDA119502 | LCPL | ACHYUTHA K SARALAYA | 1BG24EE004 | EEE |
| 4 | KA24SDA119503 | CADET | ADITHYA DHUMALE | 1BG24AI004 | AIML |
| 5 | KA24SDA119504 | CADET | N SHRI KRISHNA | 1BG24EC047 | ECE |
| 6 | KA24SDA119505 | CADET | NITHIN M | 1BG24CS114 | CSE |
| 7 | KA24SDA119506 | LCPL | PAREEKSHITH K N | 1BG24EC053 | ECE |
| 8 | KA24SDA119508 | LCPL | RAKESH H N | 1BG24EE033 | EEE |
| 9 | KA24SDA119511 | CADET | SHIVA C ANAND | 1BG24ME023 | ME |
| 10 | KA24SDA119512 | CPL | SOUJITH S RAGHAVAN | 1BG24EE043 | EEE |
| 11 | KA24SDA119514 | CADET | VEER R ADAKI | 1BG24AI108 | AIML |
| 12 | KA24SWA119516 | CPL | NIDHI B S | 1BG24EC049 | ECE |
| 13 | KA24SWA119517 | CADET | NIHARIKA K N | 1BG24CS112 | CSE |
| 14 | KA24SWA119518 | LCPL | PRARTHANA B | 1BG24IS040 | ISE |
| 15 | KA24SWA119519 | CADET | RAKSHITHA A | 1BG24AI074 | AIML |
| 16 | KA24SWA119520 | CADET | SHIVANI M G | 1BG24EC084 | ECE |
| 17 | KA24SWA119521 | CADET | SNEHA R | 1BG24EE042 | EEE |
| 18 | KA24SWA119522 | LCPL | VIBHA KIRANA RAJU | 1BG24EE050 | EEE |
Volunteer list
NCC volunteers — Academic year 2023–2024
| Sl. No. | Nominal Roll | Rank | Name | USN | Branch |
| 1 | KA23SDA119482 | JUO | MANOJ KUMAR P | 1BG23CS074 | CSE |
| 2 | KA23SDA119481 | CPL | ARYAN S HOSAHALLI | 1BG23EC014 | ECE |
| 3 | KA23SDA119484 | CADET | PRANJAL MISHRA | 1BG23EC084 | ECE |
| 4 | KA23SDA119480 | CPL | ANEESH U BAIRI | 1BG23ME004 | ME |
| 5 | KA23SDA119483 | CSUO | PRANAV V JOIS | 1BG23ME014 | ME |
Volunteer list
NCC volunteers — Academic year 2022–2023
| Sl. No. | Nominal Roll | Rank | Name | USN | Branch |
| 1 | KA22SDA119456 | SGT | MANAMNATH TIWARI | 1BG22AI053 | AIML |
| 2 | KA22SDA119448 | CADET | ABHISHEK M LATTE | 1BG22AI002 | AIML |
| 3 | KA22SDA119444 | CPL | AKASH S S | 1BG22AI008 | AIML |
| 4 | KA22SDA119467 | CADET | ABHIJIT REDDY | 1BG22EC001 | ECE |
| 5 | KA22SDA119447 | SUO | ADITHYA S | 1BG22CS006 | CSE |
| 6 | KA22SWA119464 | JUO | A G MADHUKIRANA | 1BG22CS001 | CSE |
| 7 | KA22SWA119466 | CADET | PARITOSH | 1BG22CS049 | CSE |
| 8 | KA22SDA119454 | CADET | NIDISH | 1BG22CS095 | CSE |
| 9 | KA22SDA119452 | SGT | NISHIT R KIRANI | 1BG22CS099 | CSE |
| 10 | KA22SWA119460 | L/CPL | NIDHI CHANDRU | 1BG22CS091 | CSE |
| 11 | KA22SDA119446 | CPL | AJITHTESH VENKATESH | 1BG22EC005 | ECE |
| 12 | KA22SWA119459 | CADET | THANUSHREE ANAND | 1BG22EC112 | ECE |
| 13 | KA22SWA119462 | CADET | BHAVANA GUNJALLI HIREMATH | 1BG22EC020 | ECE |
| 14 | KA20SDA550653 | JUO | B N YASHAS | 1BG22EC017 | ECE |
| 15 | KA22SDA119445 | CADET | R N HARI | 1BG22EC079 | ECE |
| 16 | KA22SDA119441 | CADET | PRAJWAL NIRWANI | 1BG22EC073 | ECE |
| 17 | KA22SDA119442 | CQMS | DARSHAN A S | 1BG22EC026 | ECE |
| 18 | KA22SDA119455 | CADET | MANJUNATH C SHEKAR | 1BG22EC051 | ECE |
| 19 | KA22SDA119443 | CADET | MANDAR ASHOK GHALI | 1BG22EC050 | ECE |
| 20 | KA22SWA119461 | CSM | INCHARA S HOYSAL | 1BG22IS019 | ISE |
| 21 | KA22SDA119450 | CPL | ARYA KRISHNA | 1BG22IS007 | ISE |
Volunteer list
NCC volunteers — Academic year 2021–2022
| Sl. No. | Nominal Roll | Rank | Name | USN | Branch |
| 1 | KA21SDA116482 | SUO | ASHISH KUMAR | 1BG21CS110 | CSE |
| 2 | KA21SDA116483 | CADET | AKSHAY BHASKAR NAYAK | 1BG21EE004 | EEE |
| 3 | KA21SDA116484 | JUO | MONISH K V | 1BG21EE017 | EEE |
| 4 | KA21SDA116488 | SGT | SUMANTH R R | 1BG21EC094 | ECE |
| 5 | KA21SDA116489 | L/CPL | VIGNESH REDDY | 1BG21AL121 | AIML |
| 6 | KA21SWA116490 | JUO | AKSHITHA SHARMA | 1BG21CS006 | CSE |
| 7 | KA21SWA116496 | SGT | NIVEDITHA | 1BG21EC061 | ECE |
| 8 | KA21SWA116497 | CQMS | PUORNAUSRI R L D | 1BG21EC068 | ECE |
| 9 | KA21SWA116498 | L/CPL | REKHA S | 1BG21EC072 | ECE |
| 10 | KA21SWA116499 | CPL | SAKEENA B I | 1BG21CS044 | CSE |
| 11 | KA21SDA116492 | CSM | P SHASHANK | 1BG21AI080 | AIML |
| 12 | KA21SDA116485 | CADET | HIMANSHU GUPTA | 1BG21CS039 | CSE |
| 13 | KA21SDA116494 | CADET | SUMAN GBT | 1BG21ME020 | MECH |
| 14 | KA21SDA116491 | CADET | KARTHIK KUMAR G NAIK | 1BG21EE011 | EEE |
| 15 | KA21SWA116499 | CADET | ADITI SINHA | 1BG21EE003 | EEE |
| 16 | KA21SWA116500 | CADET | JEEVIKA B | 1BG21EE010 | EEE |
| 17 | KA21SWA116501 | CPL | PRATEEKSHA S MALADKAR | 1BG21CS055 | CSE |
Volunteer list
NCC Events and Participation
| Academic year | No. of NCC events organized |
| 2025-26* | 3 |
| 2024-25 | 22 |
| 2023-24 | 20 |
| 2022-23 | 22 |
| *Ongoing series | *Ongoing series |
Table 9.7.13
Events conducted by NCC — Participation during 2025–2026
| Sl. No. | Event and Date | Organized By | Details | Participated |
| 1 | Nai Roshini Awareness Program | 10/2 Coy BNMIT NCC | Spreading awareness on Women Empowerment | 1 CTO 16 cadets |
| 2 | Anatha Ashrama Visit | 10/2 Coy BNMIT NCC | 78th NCC Day celebration | 1 CTO 39 cadets |
| 3 | Blood Donation Camp | BNMIT NCC | Cadets volunteered to donate blood | 1 CTO 34 cadets |
Table 9.7.14 (2025–2026)
Events conducted by NCC — Participation during 2024–2025
| Sl. No. | Event and Date | Organized By | Details | Participated |
| 1 | Combined Annual Training Camp 17/05/2024 to 26/05/2024 | 2 KAR BN NCC | Cadets participated in various activities like Drill Competiton, Cultural and Tent Pitching | 15 cadets |
| 2 | International Yoga Day 21/06/2024 | 10/2 COY BNMIT NCC | Cadets participated in International Yoga Day | 1 ANO 11 cadets 3 Alumni Cadets |
| 3 | International Day Against Drug Abuse 26/06/2024 | 10/2 COY BNMIT NCC | Cadets participated in discussions and educational sessions towards drug abuse | 17 cadets |
| 4 | Ek Bharat Sheshtha Bharat/I | 31 UK BN, Rishikesh | 1 Cadet L/CPL Nishit R Kirani participated in Ek Bharat Sheshtha Bharat camp held in Rishikesh, Uttarakhand | 1 cadets |
| 5 | World Youth Skills Day 15/07/2024 | 10/2 COY BNMIT NCC | Cadets participated in poster making competition. | 14 cadets |
| 6 | Kargil Vijay Diwas 26/07/2024 | 10/2 COY BNMIT NCC | On the occasion of 25th anniversary of Kargil Vijay Diwas, guest lecture on “Lessons from Military Life” in N401 Seminar hall, BNMIT. | 3 Officers 18 cadets 4 Alumni cadets |
| 7 | Independence Day 15/08/2024 | 10/2 COY BNMIT NCC | On the occasion of 78th anniversary of Independence Day, cadets participated in contingent Drill. | 3 Officers 22 cadets 12 Alumni cadets |
| 8 | Cleanliness Drive 16/11/2024 | 10/2 COY BNMIT NCC | Cadets of BNMIT NCC actively took part in the cleanliness drive in BDA Banashankari Park | 30 |
| 9 | Visit to Anathashram 24/11/2024 | BNMIT NCC | 77th NCC Day celebration | 39 |
| 10 | Blood Donation Camp 27/11/2024 | GAC | Cadets volunteered for the blood donation camp held in Government Arts and Commerce College on 27th November. | 13 |
| 11 | Blood Donation Camp 28/11/2024 | BNMIT | Cadets volunteered for the blood donation camp held in BNMIT on 28th November. | 24 |
| 12 | Republic day camp (29/12/2024 to 30/01/2025) | DG NCC | 1 Cadet CPL Pranav V Jois participated in Republic Day Camp. | 2 cadets |
| 13 | Worlds Wetland Day 2/1/2025 | 10/2 COY BNMIT NCC | Cadets participated in a walkathon to spread awareness of world wetland day | 21 |
| 14 | C Certificate exam (15/02/2025) (16/02/2025) | 2 KAR BN NCC | Third year Cadets attended their C certificate practical exam on 15th February at Manekshaw parade ground and theory exam on 16th February at RC college, Race course road. | 20 cadets |
| 15 | B Certificate exam (04/03/2025) (05/03/2025) | 2 KAR BN NCC | Practical exam was on map reading, drill, communication, weapon training, Field craft & Battle craft for 125 marks at Manekshaw parade ground and theory exam for 375 marks on the next day at RC college, Race course road. | 5 cadets |
| 16 | Live Firing Training 05/04/2025 | PRTC | Cadets participated in the Live firing 0.22 Rifle | 14 |
| 17 | CATC 2 5/05/2025 – 15/05/2025 | 2 Kar BN NCC | Cadets Participated in various activities | 1 ANO 15 Cadets |
| 18 | Green Circuit 1/06/2025 | BNMIT and Vikasana Foundation | Cadets participated in the walkathon and planted saplings | 14 |
| 19 | Kargil Vijay Diwas 26/07/2023 | 10/2 COY BNMIT NCC | On the occasion of 25th anniversary of Kargil War victory, guest lecture on “Lessons from Kargil War” in Seminar hall, BNMIT. | 1 CTO 22 Cadets 30 Students |
| 20 | Army Attachment Camp with PCTC 05/08/2025 to 16/08/2025 | 2 KR BN, Karnataka and Goa Directorate | 3 Cadets of BNMIT NCC participated in Army Attachment camp with PCTC. | 3 cadets |
| 21 | Independence Day 15/08/2025 | BNMIT | Staff and cadets of BNMIT with all precautionary measures took the opportunity to hoist and pay respect to the tricolour. | 1 CTO 30 Faculty 22 Cadets |
| 22 | CATC 3 18/08/2025 – 27/08/2025 | 1 Kar BN NCC | Cadets Participated in various activities. In airforce jalahalli station | 2 cadets |
Table 9.7.14 (2024–2025)
Events conducted by NCC — Participation during 2023–2024
| Sl. No. | Event and Date | Organized by | Details | Participated |
| 1 | 5th Indian Open Para Athletics Championship 04/05/2023 to 07/05/2023 | 2 KAR BN, Karnataka and Goa Directorate | Volunteered for open Para athletics championship Conducted by the 2 KAR BN NCC | 8 cadets |
| 2 | All India Boys trekking Expedition AP TREK II – 2023 05/05/2023 to 12/05/2023 | 5 AP Girls battalion NCC | Cadet participated in All India boys trek in Tirupati, Andra Pradesh. | 1 cadet |
| 3 | Combined Annual Training Camp 30/ 05/23 to 08/06/ 2023 | 2 KAR BN, Karnataka and Goa Directorate | Cadets participated in various activities Cultural Tent Pitching | 1 ANO 20 cadets |
| 4 | Shaurya Competition 16/06/2023 | NCC RVCE | Cadets participated in the competition conducted by RVCE | 1 ANO 11 cadets 6 Alumni cadets |
| 5 | International Yoga Day 21/06/2023 | 10/2 COY BNMIT NCC | Cadets participated in International Yoga Day | 31 cadets |
| 6 | Army Attachment Camp with PRTC 06/07/2023 to 17/07/2023 | 32 KAR BN NCC, Kalaburagi | 2 Cadets from BNMIT NCC participated in ArmyAttachment camp with PRTC. | 2 cadets |
| 7 | Kargil Vijay Diwas 26/07/2023 | 10/2 COY BNMIT NCC | On the occasion of 24th anniversary of Kargil War victory, guest lecture on “Lessons from Kargil War” in Mathrushree Susila Devi R Maanay Auditorium, BNMIT. | 1 ANO 50 Faculty 38 Cadets 400 Students |
| 8 | Army Attachment Camp with PCTC 09/08/2023 to 20/08/2023 | 2 KR BN, Karnataka and Goa Directorate | 10 Cadets of BNMIT NCC participated in ArmyAttachment camp with PCTC. | 10 cadets |
| 9 | Army Attachment Camp with MEG 12/06/2023 to 23/06/2023 | 1 KAR Engineers | 1 Cadet CPL Puornausri RLD participated in Army Attachment Camp held in MEG. | 1 cadet |
| 10 | All India Thal Sainik Camp 19/09/2023 to 30/09/2023 | DG NCC | 2 Cadets L/CPL P Shashank and L/CPL Niveditha participated in All India Thal Sainik Camp. | 2 cadets |
| 11 | Ek Bharat Sheshtha Bharat – II 28/09/2023 to 09/10/2023 | 79 UK BN NCC Nainital (UK DTE) | 1 Cadet CPL Monish K V participated in Ek Bharat Sheshtha Bharat camp held in Ranibagh, Uttarakhand. | 1 cadet |
| 12 | Cleanliness Drive 01/10/2023 | 10/2 COY BNMIT NCC | Cadets of BNMIT NCC actively took part in the cleanliness drive held from Ramakrishna Ashrama Circle (Basavanagudi) to Gavi Gangadareshwara temple. | 9 cadets |
| 13 | My Dream (Viveka Swapnam) 08/10/2023 | Viveka vidya Vahini trust (R) | Cadets of BNMIT NCC attended and participated in Viveka Swapnam. | 1 ANO 7 Cadets |
| 14 | National Disaster Response Force 02/11/2023 | 10/2 COY BNMIT NCC | Raising awareness about disaster preparedness and response. | 1 ANO 11 Faculty 41 Cadets 120 Students |
| 15 | Combined Annual Training Camp 28/10/2023 to 06/11/2023 | 2 KAR BN, Karnatakaand Goa Directorate | Cadets participated in various activities Cultural Tent Pitching | 7 cadets |
| 16 | Career Guidance (SSCD) 23/11/2023 | BNMIT | A seminar was conducted on CareerGuidance by the cadets | 6 cadets |
| 17 | Cleanliness drive 24/11/2023 to 25/11/2023 | BNMIT | Cleanliness Drive by cadets of BNMIT NCC | 25 cadets |
| 18 | Visit to Anathashram 26/11/2023 | BNMIT NCC | 75th NCC Day celebration | 24 cadets |
| 19 | Blood Donation Camp 28/11/2023 | BNMIT | Cadets volunteered for the blood donation camp held in BNMIT on 28th November. | 12 cadets |
| 20 | International Year of Millets 7/12/2023 | 10/2 COY BNMIT NCC | Cadets participated in a seminar by CDT Akash S S | 42 cadets |
Table 9.7.15
Events conducted by NCC — Participation during 2022–2023
| Sl. No. | Event and Date | Organized by | Details | Participated |
| 1 | International Yoga Day 21/06/2022 | 2 KAR BN NCC | Cadets Participated in Yoga training held at Manekshaw Parade Ground | 30 cadets |
| 2 | SSB Training 18/06/2022 to 16/07/2022 | BNMIT | Cadets learnt about PP,DT,GD,TAT and WAT by Group Captain Nikhil Varma | 12 cadets 6 Alumni cadets 7 students |
| 3 | Digital Forum 22/07/2022 | BNMIT | Cadets participated in NCC digital forum competition, uploaded 25 articles in official Digital forum website. | 25 cadets |
| 4 | Unity March 13/08/2022 | BNMIT | Cadets participated in Unity March. | 26 cadets |
| 5 | Independence Day 15/08/2022 | BNMIT | Staff and cadets of BNMIT with all precautionary measures took the opportunity to hoist and pay respect to the tricolour. | 1 ANO 30 Faculty 21 Cadets |
| 6 | Adventure Training 21/08/2022 | General Thimayya National Academy of Adventure | Cadets participated in various adventure activities like: Rock climbing Rappelling Trekking Commando walk Zipline | 1 ANO 30 Cadets |
| 7 | Life Style for Environment/ Global Moment 17/10/2022 | BNMIT | Shri Narendra Modi launched a Global initiative ‘Lifestyle for the environment’. | 30 cadets |
| 8 | All India Girls Trekking Expedition 27/10/2022 to 03/11/2022 | BNMIT | Cadet participated in all India Girls trekking expedition conducted at Niligiri Hills, Tamil Nadu. | 1 cadet |
| 9 | Freedom Run 31/10/2022 | 2 KAR BN NCC | Cadets participated in the freedom run to mark the birth Anniversary of Sardar Vallabhai Patel | 1 ANO 15 cadets 8 Alumni cadets |
| 10 | All India Rock Climbing and Trekking Camp (07/11/2022 to 21/11/2022) | 2 KAR BN NCC | CPL Ashish Kumar attended the rock climbing camp held at Gwalior. | 1 cadet |
| 11 | Blood donation (28/11/2022) | BNMIT | Cadets volunteered for the blood donation camp held in BNMIT on 28th November. | 10 cadets |
| 12 | Unity flame run(03/12/2022) | 2 KAR BN NCC | Cadets volunteered for Unity flame run. | 2 cadets |
| 13 | Adventure activity to Muthurayaswamy betta (07/01/2023) | BNMIT | Cadets participated in adventure activities like rock climbing, rappelling and caving held at Muthurayaswamy betta. | 1 ANO 49 cadets |
| 14 | Army Attachment Camp (09/01/2023 to 20/01/2023) | 2 KAR BN NCC | L/CPL Vignesh Reddy attended Army Attachment Camp held by 2 KAR. | 1 cadet |
| 15 | Youth day (12/01/2023) | BNMIT | On the occasion of birth anniversary of Swami Vivekananda, various competitions and guest lecture on “Life Lessons of Swamy Vivekananda” in Mathrushree Susila Devi R Maanay Auditorium, BNMIT. | 7 Faculty 26 cadets 3 Alumni cadets |
| 16 | Yogathon (15/01/2023) | 2 KAR BN NCC | Cadets volunteered for Yogathon held at Sri Kanteerava Outdoor Stadium. | 9 cadets |
| 17 | Parakram Diwas (23/01/2023) | BNMIT | On the occasion of birth anniversary of Netaji Subhas Chandra Bose, guest lecture on “Life Lessons of Netaji Subhas Chandra Bose” in Mathrushree Susila Devi R Maanay Auditorium, BNMIT. | 1 ANO 18 Faculty 26 cadets 430 students |
| 18 | Republic day camp (29/12/2022 to 30/01/2023) | DG NCC | 2 Cadets JUO ShrinidhiSheshadri and CPL Puornausri R L D participated in Republic Day Camp. | 2 cadets |
| 19 | C Certificate exam (18/02/2023) (19/02/2023) | 2 KAR BN NCC | Third year Cadets attended their C certificate practical exam on 18th February at Manekshaw parade ground and theory exam on 19th February at RC college, Race course road. | 10 cadets |
| 20 | Blood donation (20/02/2023) | BNMIT | Cadets volunteered for the blood donation camp held in BNMIT on 20th February. | 14 cadets |
