This post was last updated on February 27th, 2025
| S. No. | NAME | CATEGORY | NATURE |
| 1 | Dr. S. Y. Kulkarni | Chief Controller of Examinations | Chairperson |
| 2 | Dr. Jayanna B K | Controller of Examinations | Member Secretary |
| 3 | Dr. Subodh Kumar Panda | Deputy Controller of Examinations | Member |
| 4 | Dr. Raghavendra N | Deputy Controller of Examinations | Member |
| 5 | Dr. Bindu S | Academic Council – Member Secretary | Member |
| 6 | Dr. L Venkata Reddy | Professor & Head – Mathematics | Member |
| 7 | Dr. Prathibha B. S. | Professor & Head – Chemistry | Member |
| 8 | Dr. Madhu S | Associate Professor – EEE | Member |
| 9 | Prof. Raghavendra C. K. | Assistant Professor – CSE | Member |
| 10 | Prof. Santhosh Reddy | Assistant Professor – CSE | Member |
| 11 | Dr. Charithra C M | Associate Professor – MBA | Member |
| 12 | Prof. Ananth S Hoskere | Assistant Professor – MBA | Member |



