ROBOTIC PROCESS AUTOMATION – (RPA) CLUB
At the RPA Club, we believe in the power of automation to transform workflows. As we often say, “Automation is not about replacing people—it’s about elevating their potential by freeing them from mundane tasks.” With UiPath, we empower individuals to create solutions that enhance efficiency and allow for more creative and strategic thinking.
Faculty Coordinators
Dr. Karthik S
Associate Professor, CSE Dept
Dr. Santosh Reddy
Associate Professor, CSE Dept.
Dr. S. Srividhya
Professor & HoD of ISE dept.

RPA Club Instagram Account
Steering Student committee
Name | Contact | Role |
Farzeen Soha | 22cse056@bnmit.in | Secretary |
Kareena K P | 22eee013@bnmit.in | Co-Lead |
Brindha D | 22ise041@bnmit.in | Treasurer |
Nimith B | 22ise029@bnmit.in | Technical Head |
Rachana M | 22aiml125@bnmit.in | Social Media Head |
Preksha G | 22aiml058@bnmit.in | Student Coordinator |
EVENTS ORGANIZED BY RPA CLUB
Event No. | Event name | Date of Conduction | Outcome of the event |
Event 1 | RPA – club orientation. | 10-02-2023 | The event introduced the clubs’ policies and future events. Members explored UI-Path platform through hands on session where they downloaded the application, worked on pre-created projects and clarified doubts interactively. Conducted quiz to challenge their understanding. The event concluded with feedback collection ensuring participant’s engagement and satisfaction. |
Event 2 | RPA training creating functional bots. | 03-04-2023 | A training session organized for core and committee members , allowing members to get familiarized with the application by creating constructive workflows, deriving successful understanding and completion of project. |
Event 3 | Workshop on process automation. | 06-04-2023 | RPA organized a workshop introducing UI-Path Studio where members learned automation basics, received hands on training and built their own bots. A demo project and questions and answers session enhanced engagement followed by goodies distribution. |
Event 4 | RPA game show | 06-05-2023 | The RPA game-show featured 2 rounds: 1] A debugging marathon 2] Build a bot challenge using UI-Path. Participants showcased problem solving and automation skills. 11 teams advanced to the final round where the top 2 teams completed that completed the automation round the fastest and with minimal errors emerged as winners. |
Event 5 | BOT-CON (Intercollege event) BNMIT X RNSIT | 20th December, 2023 | Featured engaging and hands on session followed by Botathon on UI-Path conducted by RPA members of BNMIT and RNSIT along with quizzes. Competition winners received UI-Path branded prices. |
Event 6 | AI+RPA: bridging the gap between intelligence and automation. Part – I
| 22ND JUNE 2024
| An overview of Artificial Intelligence and Machine Learning concepts. Exploration of UiPath AI Center for advanced automation. Practical application using TPOT regression models. The event aimed to enhance student’s learning experience, promote networking and collaboration, and demonstrate the potential of AI in action. It was described as a fun, interactive, and insightful |
Event 7 | RPAxTech It Induction Programme | 23th-25th September, 2024 | Demonstration of performing web scrapping using Ui-Path to fetch relevant details from e-commerce websites and save into structured formatted datasets. (csv). |
Event 8 | RPA + AI Bridging gap between intelligence and automation. Part -II | 23rd November, 2024 | It equipped participants with practical knowledge of AI and RPA integration using UI-Path AI center. The session covered AI based document understanding, hands on brain stroke prediction workflows and real world automation applications. By Mr. Rajneesh Khaare (Automation Developer in Wonder Botz, Bengaluru). |
Event 9 | Hackabot (RPA X UI-Path) | 29th November, 2024 | Brought students from top Universities and colleges across Bengaluru. Showcased Participant’s UI-Path automation skills to solve real world challenges. The top 3 winning teams were awarded a cash price of a total of Rs. 8,000 sponsored by UI-Path. |