| Payment Modes | Service Charge* |
| Credit Card -Domestic (Master/Visa/RuPay) | 0.9% |
| Debit Card (Master/Visa/RuPay/Maestro) | 0% below 2000, 0.9% for 2000 and above |
| Credit Card- Diners, Amex | 1.1% (Customer paying), 1.75% (Merchant paying) |
| Net Banking | Rs. 16(HDFC+SBI+ICICI+AXIS) Rs. 11(Kotak+Yes) Rs. 7(Rest all banks) |
| Wallets | 1.65% |
| EMI | 1.1% |
| EMI | 1.1% |
| International Cards | 2.65% |
| Smart Collect (NEFT/RTGS/IMPS) | Rs.10 |
| UPI | Rs.12 |
| *GST applicable as per government of India guidelines |

