This post was last updated on November 9th, 2024
Admission Under Management Quota for 1st year B.E. Program for the academic year 2024-2025
- UGC, VTU, and State Government have approved Autonomous Status.
- AICTE approval obtained on 25/06/2021.
- Students seeking admission for the following B.E. programs are hereby required to send their request for the Engineering program of their choice, along with the scanned copies of the 10th, 11th and 12thstd (if already completed) along with the Mobile Number to the e-mail id admissions@bnmit.in or submit the same documents to the Administrative Office at the campus. On receipt of the mail documents, the management office will peruse and will advise you.
Sl. No. | UG | Yearly Tuition Fees (Rs. In Lakhs) |
1 | Computer Science and Engineering | 8.00 |
2 | Artificial Intelligence and Machine Learning | 7.00 |
3 | Information Science and Engineering | 6.00 |
4 | Electronics and Communication Engineering | 5.50 |
5 | Electrical and Electronics Engineering | 3.00 |
6 | Mechanical Engineering | 2.00 |
*Exam fees – Rs. 6000 per year
The above Fees includes Application and University fees (Rs. 10,000), College Fees (Rs. 20,000) & Skill Development Fees (Rs. 20,000) (Total Rs. 50,000/- per year)
Sl. No. | PG | Yearly Tuition Fees |
1 | MBA | (3,50,000+75,000) |
2 | M.Tech. (CSE & VLSI) | (50,000+75,000) |
Skill Development Fee
Sl. No. | Particulars | Amount |
1 | Professional development and ability enhancement programmes (Mathworks, Lab view, MOOCs, NPTEL courses) | 2000 |
2 | Makers Lab – Experiential Learning Lab (for hands-on experience and for implementing mini projects of students’ choice) | 2000 |
3 | Innovative Student Project guidance, conversion of students’ innovative ideas to prototypes | 2000 |
4 | Workshop / seminar / conference etc., | 1000 |
5 | Industry institutional interaction programs, Industrial visits, Internships (beyond curriculum) | 4000 |
6 | Placement training fee (Career guidance, Communication Skills, Aptitude Skills, GD Skills, Mock interviews, Company specific Mock tests, Analysis of results) | 6000 |
7 | Training fees for Liberal and Creative arts like dance, drama, music, environmental activities etc. | 3000 |
TOTAL | 20,000 |
Other and University Fee
Sl. No. | Particulars | Amount |
1 | Application fees | 1000 |
2 | Registration and prospectus fees | 1500 |
3 | College ID card & Library card fees | 500 |
4 | Technical journal fees / online subscription fees | 2000 |
(e-journal fees) | ||
5 | Library fee | 2000 |
6 | Student welfare and Insurance | 1000 |
7 | Sports fees including specialized coaching (Cricket, Tennis, Basket Ball, Volley Ball, Table Tennis, adventure camps etc.,) | 2000 |
8 | Activities fees like Cultural club, nature club, robotics club, NSS, NCC & self defence | 1500 |
9 | Department Association fee and membership to various professional bodies | 1500 |
10 | Online communication to students, parents regarding attendance, IA & progress reports etc. through college management software | 2000 |
11 | AICTE activity points – Rural camps, Environmental activities | 1500 |
12 | Tab Based Internal Examination and result processing | 1500 |
13 | Bag & stationary kit | 2000 |
14 | University Fee | 10000 |
TOTAL | 30,000 |
*Special fee structure will be provided to the deserving students based on academic merits, sports and cultural achievements.
- Examination Fees will be extra as per College Norms.
- Cash transactions are not allowed.
- All the payments are to be made either by DD or online only favoring the BNMIT, after confirmation by the Management Office.