Research Guides
Dr. Mukund Sharma
Dr. Mukund Sharma’s area of research revolves around International finance, Taxation and Capital Market. His doctoral research in the area of International financial Management analysed the currency exposure management practices followed by the business enterprises in India.His research interest also encompasses but is not restricted to capital market, housing finance and banking. His extensive research in the field of finance and banking has culminated into Nine text books. A book authored by him “Banking and Financial Services” is a recommended book of VTU and few other universities.
He has conducted training programs for executives in industry and has successfully executed funded research project for Wipro Mission 10X.
Dr. Neetha Mahadev:
Dr. Neetha Mahadev has extensive research experience in two disciplines: Organization behaviour and entrepreneurship. As a researcher, her focus is on specific challenges faced by SME entrepreneurs and how the behavioural aspects moderate / aggravate them.
Besides contributing to the academic literature through her research publications in quality journals, she takes interest in policies and practices in the area of entrepreneurship and employee relations. She also adds gender and inclusiveness perspective in her studies.
From her internship days to her stint at NGOs, career in corporate and academics, PhD degree and thereafter, research has always been a part of her 20+ years of professional life. She has successfully executed funded research projects for Ford Foundation, Centre for Entrepreneurship Development of Karnataka (CEDOK) and Wipro Mission 10X. She intends to continue to engage in quality research that will by and large help the society
Dr. Bhavya Vikas
Dr. Charithra C M
Dr. Charithra C M has research expertise in the areas of Capital Markets. Her Interest in Research also includes areas like Investments, Banking, and Micro Finance. She published her research outcomes in various Scopus Indexed and other reputed Journals and made presentations at different National and International Conferences. She has been invited as a Resource Person to share her Views. Being an Engineer, she also comes with Technical Knowledge and has expertise in using various Statistical tools like SPSS, E-views, Minitab, Jamovi, etc.
Dr. Padmalini Singh
Dr. Padmalini Singh is an academic and researcher with interdisciplinary expertise in marketing, consumer behaviour, public health behaviour, and digital transformation, supported by a strong background in management and applied sciences. With extensive teaching and research experience in reputed institutions, her work focuses on understanding behavioural patterns and decision-making processes in changing socio-economic environments.
Her research interests include consumer behaviour, digital marketing, public health behaviour, sustainability, women empowerment, and technology-enabled interventions. She has worked on several funded research projects supported by organizations such as the ICSSR and DST, particularly in areas related to health behaviour during pandemics, telehealth interventions, climate-smart agriculture, and women’s economic empowerment.
Dr. Singh’s research work often integrates behavioural theories with real-world policy and managerial implications, especially in the areas of health awareness, crisis behaviour, and social impact research.
Her research aims to generate practical insights that contribute to policy development, sustainable practices, and improved decision-making at individual and community levels.
Research Scholars
| SL. No | Research Scholar Name | USN | Year of Registration | Topic of Research | Guide Name | Status of Research activity |
| 1 | D MAHENDRAN | 1BG25PBA01 | 2025 | Measuring Authenticity in User-Generated Content and Consumer Trust: An Emphirical Study in Bangalore | Dr. Neetha Mahadev | New Admission |
| 2 | INDIRA C M | 5VX12PBN09 | 2012 | A study on Gold futures as a hedging tool | Dr. Mukund Sharma | Submission Stage |
| 3 | HEMANTH GOWDA N | 1BG24PBA01 | 2025 | Social Entrepreneurship as a catalyst for Rural Income generation in south india assessing challenges and solutions | Dr. Charithra C M | New Admission |
| 4 | SANJAY N | 1BG24PBA02 | 2025 | Emphirical Research on Relative Measures of Economic and ESG environment social governance investment key indicators in indian investors decision making dynamics An ISM Approach | Dr. Charithra C M | New Admission |
| 5 | SANJAY A | 1BG23PBA02 | 2024 | A study on Strategic healthcare management in Rural Karnataka by Design and implementation of AI enabled health pod | Dr. Mukund Sharma | New Admission |
| 6 | PRATHYUSHA PASUPULETI | 1BG23PBA01 | 2024 | A study on Impact of AI on Project Management | Dr. Charithra C M | Course work Completed |
| 7 | PHANI RAM PINGALI | 1BG21PBA01 | 2021 | Role of 2nd Generation Agripreuners in the Development og Agritourism Sector in the State of Karnataka | Dr. Neetha Mahadev | Awaiting Course work results |
| 8 | KOKA OPIKA | 1BG20PBA01 | 2020 | The Influence of Social Network on online purchasing Behavior of Consumers: Apparel Industry | Dr. Neetha Mahadev | Pre Ph.D Comprehensive Viva Competed |
| 9 | LEKHA V | 1BG20PBA02 | 2020 | Transformational Leadership and its Impact on Knowledge sharing, Innovative Behaviour, Job Performance and Firm Performance | Dr. L. Vijayashree | Pre Ph.D Comprehensive Viva Pending |
| 10 | SUDEEP KUMAR B | 1BG20PBA03 | 2020 | A Study on Payments Bank with respect to India Post | Dr. Bhavya Vikas | Course work Completed |
| 11 | TEJASWINI L KULKARNI | 1BG20PBA04 | 2020 | The Role of Emotional Intelligence in Vavigating Sucessful Career path among Secondary stage learning students. | Dr. L. Vijayashree | Pre Ph.D Comprehensive Viva Pending |
| 12 | VASUDHA SRIVATSA | 1BG20PBA05 | 2020 | study on investment decision criteria of working women post Covid pandemic outbreak | Dr. Bhavya Vikas | Pre Ph.D Comprehensive Viva Completed |
| 13 | VINITHA V | 1BG20PBA06 | 2020 | Feasibility Report on E Waste Recycling to create a platform for unorganised e waste recycliers. | Dr. N. Mukund Sharma | Pre Ph.D Comprehensive Viva Completed |
| 14 | JITESH CHANDRA DAS | 1BG20PBA07 | 2020 | Role of Marketing automation on successful Brand creation in South Indian Retail Food Sector | Dr. Neetha Mahadev | Course work exam not written |
| 15 | RASHMI R | 1BG19PBA02 | 2019 | Impact of Cognitive Ergonomics on work stress and training need analysis with special reference to select IT companies in Bangalore city. | Dr. Bhavya Vikas | Open Seminar 2 completed |
| 16 | ISHWAR N MAANAY | 1BG19PBA05 | 2019 | Branding Strategies adopted by Engineering Colleges in Karnataka | Dr. Mukund Sharma | Pre Ph.D Comprehensive Viva Competed |
| 17 | KISHAN M R | 1BG19PBA07 | 2019 | “Effect of Branding on Audience Acceptance: A comparative Analysis of Uni-media and Cross-media Content” | Dr. Neetha Mahadev | Pre Ph.D Comprehensive Viva Competed |
| 18 | VAISHNAVEE EISHWAR MAANAY | 1BG19PBA08 | 2019 | Practices For Sustainability Of Indian Higher Education | Dr. Neetha Mahadev | Pre Ph.D Comprehensive Viva Competed |
| 19 | JOHN PRADEEP KUMAR | 1BG17PBA03 | 2017 | A Study on Stock Returns and Trading Volume Linkages with Reference to Indian Capital Market | Dr. Mukund Sharma | Submission Stage |
| 20 | PRASHANTH KUMAR A C | 1BG12PBA01 | 2012 | Management of Fiscal Deficit in India-A Critical Study | Dr. Mukund Sharma | Submission Stage |


