Final Year Results:
| Batch | Year | Total | FCD | FC |
| 2018-2020 | 2019 | 87 | 51 | 35 |
| 2019-2021 | 2020 | 111 | 29 | 71 |
| 2020-2022 | 2021 | 115 | 92 | 16 |
| 2021-2023 | 2022 | 120 | 116 | 4 |
| 2022-2024 | 2023 | 120 | 101 | 2 |







| Batch | Year | Total | FCD | FC |
| 2018-2020 | 2019 | 87 | 51 | 35 |
| 2019-2021 | 2020 | 111 | 29 | 71 |
| 2020-2022 | 2021 | 115 | 92 | 16 |
| 2021-2023 | 2022 | 120 | 116 | 4 |
| 2022-2024 | 2023 | 120 | 101 | 2 |




